|
|
(5 intermediate revisions by the same user not shown) |
Line 24: |
Line 24: |
| }} | | }} |
|
| |
|
| {{#vardefine: t241dateDataUNIZAR | | | |
| | {{#vardefine: t241dateDataBIPunizar | |
| [ | | [ |
| [ | | [ |
Line 32: |
Line 33: |
| "Student doctorate" | | "Student doctorate" |
| ], | | ], |
|
| |
| [ | | [ |
| "Nov 2023", | | "Jan 2024", |
| {{#ask: | | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-01-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-01-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-01-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Feb 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-02-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-02-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-02-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Mar 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-03-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-03-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-03-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Apr 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-04-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-04-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-04-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "May 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-05-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-05-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-05-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Jun 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-06-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-06-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-06-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Jul 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-07-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-07-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-07-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Aug 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-08-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-08-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-08-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Sep 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-09-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-09-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2023-11-01]] | | [[entry_date::2024-09-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| [[type_of_mobility::BIP-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ], |
| | [ |
| | "Oct 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-10-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 45: |
Line 369: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2023-11-01]] | | [[entry_date::2024-10-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 55: |
Line 380: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2023-11-01]] | | [[entry_date::2024-10-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 65: |
Line 391: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Dec 2023", | | "Nov 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2023-12-01]] | | [[entry_date::2024-11-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 79: |
Line 405: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2023-12-01]] | | [[entry_date::2024-11-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 89: |
Line 416: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2023-12-01]] | | [[entry_date::2024-11-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 99: |
Line 427: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
| | [ |
| | "Dec 2024", |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-12-01]] |
| | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-12-01]] |
| | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | }, |
| | {#ask: |
| | [[-Has subobject::{{FULLPAGENAME}}]] |
| | [[entry_date::2024-12-01]] |
| | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::BIP-student mobility for studies]] |
| | |?participants |
| | |format=plain |
| | |headers=hide |
| | |link=none |
| | |mainlabel=- |
| | } |
| | ] |
| | ] |
| | }} |
|
| |
|
| | {{#vardefine: t241dateDataSMSunizar | |
| | [ |
| | [ |
| | "entry_date", |
| | "Student bachelor", |
| | "Student master", |
| | "Student doctorate" |
| | ], |
| [ | | [ |
| "Jan 2024", | | "Jan 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-01-01]] | | [[entry_date::2024-01-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 113: |
Line 488: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-01-01]] | | [[entry_date::2024-01-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 123: |
Line 499: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-01-01]] | | [[entry_date::2024-01-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 133: |
Line 510: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Feb 2024", | | "Feb 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-02-01]] | | [[entry_date::2024-02-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 147: |
Line 524: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-02-01]] | | [[entry_date::2024-02-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 157: |
Line 535: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-02-01]] | | [[entry_date::2024-02-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 167: |
Line 546: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Mar 2024", | | "Mar 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-03-01]] | | [[entry_date::2024-03-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 181: |
Line 560: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-03-01]] | | [[entry_date::2024-03-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 191: |
Line 571: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-03-01]] | | [[entry_date::2024-03-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 201: |
Line 582: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Apr 2024", | | "Apr 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-04-01]] | | [[entry_date::2024-04-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 215: |
Line 596: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-04-01]] | | [[entry_date::2024-04-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 225: |
Line 607: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-04-01]] | | [[entry_date::2024-04-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 235: |
Line 618: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "May 2024", | | "May 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-05-01]] | | [[entry_date::2024-05-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 249: |
Line 632: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-05-01]] | | [[entry_date::2024-05-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 259: |
Line 643: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-05-01]] | | [[entry_date::2024-05-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 269: |
Line 654: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Jun 2024", | | "Jun 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-06-01]] | | [[entry_date::2024-06-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 283: |
Line 668: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-06-01]] | | [[entry_date::2024-06-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 293: |
Line 679: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-06-01]] | | [[entry_date::2024-06-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 303: |
Line 690: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Jul 2024", | | "Jul 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-07-01]] | | [[entry_date::2024-07-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 317: |
Line 704: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-07-01]] | | [[entry_date::2024-07-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 327: |
Line 715: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-07-01]] | | [[entry_date::2024-07-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 337: |
Line 726: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Aug 2024", | | "Aug 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-08-01]] | | [[entry_date::2024-08-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 351: |
Line 740: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-08-01]] | | [[entry_date::2024-08-01]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 361: |
Line 751: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-08-01]] | | [[entry_date::2024-08-01]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 371: |
Line 762: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }} | | } |
| ], | | ], |
|
| |
| [ | | [ |
| "Sep 2024", | | "Sep 2024", |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2024-09-01]] | | [[entry_date::2024-09-01]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| | [[type_of_mobility::SMS-student mobility for studies]] |
| |?participants | | |?participants |
| |format=plain | | |format=plain |
Line 385: |
Line 776: |
| |link=none | | |link=none |
| |mainlabel=- | | |mainlabel=- |
| }}, | | }, |
| {{#ask: | | {#ask: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
