DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
(Created page with "{{#get_db_data: db=DW_UNITAData_Indicators_T241Unito |data=id=id,type_of_mobility=type_of_mobility,status_of_mobility_participant=status_of_mobility_participant,entry_date=monthyear,participants=participants }} {{#store_external_table: DW_UNITAData_Indicators_T241Unito |id={{{id}}} |type_of_mobility={{{type_of_mobility}}} |status_of_mobility_participant={{{status_of_mobility_participant}}} |entry_date={{{entry_date}}} |participants={{{participants}}} }} {{#ask: ...") |
Elie Saade (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#get_db_data: | {{#get_db_data: | ||
db= | db=DW_UNITAData_Mobility | ||
| | |query=SELECT jsontext FROM your_json_table WHERE university = 'UNITO' | ||
|data=record=jsontext | |||
}} | }} | ||
{{# | {{#echarts: | ||
| | |width=1000px|height=600px | ||
| | |option={ | ||
"title": { "text": "Mobility Participants by Year (UNITO)" }, | |||
| | "tooltip": { "trigger": "axis" }, | ||
"xAxis": { | |||
} | "type": "category", | ||
"data": [ {{#for_external_table: , | "{{{record.Academic_year}}}" }} ] | |||
{{# | }, | ||
"yAxis": { "type": "value" }, | |||
"series": [{ | |||
"name": "Participants", | |||
"type": "bar", | |||
"data": [ {{#for_external_table: , | {{{record.Participants}}} }} ] | |||
}] | |||
} | |||
}} | }} | ||
Latest revision as of 12:42, 4 June 2026