UNITA Thematic Research hubs: Difference between revisions
m (Text replacement - "Has number" to "Number") |
No edit summary |
||
Line 1: | Line 1: | ||
{{NoticeBox|sections=Task Description Link}} | |||
{{Task | {{Task | ||
|Number=2 | |Number=2 | ||
Line 5: | Line 6: | ||
|Impact SA=Education and Pedagogical Innovation;Research and Innovation; | |Impact SA=Education and Pedagogical Innovation;Research and Innovation; | ||
}} | }} | ||
== | = Objectives = | ||
* | Strategic knowledge sharing through territorial and inter-territorial communities of stakeholders in research, working on existing and emerging alliance thematic hubs, originating in complementary competences, alliance strategies, SDGs and territorial smart specialisation strategies. | ||
** | |||
** | = Inputs & Resources = | ||
** Level: Alliance | Source documentation: | ||
* IND 4.2.b Number of researchers in the cartography | * [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/Project_docs/Organization_and_Teams/UNITA%20Tasks_Team_List&fileid=1491962 UNITA Tasks_Team_List_20231120] | ||
** | * [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/Project_docs/Project%20Plan%20and%20Budget&fileid=1471587 UNITA Budget documents] | ||
** | |||
** | ==Resources== | ||
* '''Human Resources:''' List of staff on the task, roles and position: 32 members (all universities involved).Profiles: Vice-Rector for Research, Vice-Dean, Head of research. | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#e6f2ff;" | '''First Name''' | |||
! style="background-color:#e6f2ff;" | '''Last Name''' | |||
! style="background-color:#e6f2ff;" | '''Partner Acronym''' | |||
! style="background-color:#e6f2ff;" | '''Function / Role''' | |||
|- | |||
| Evelina || Breschi || HES-SO || Head of Research support unit | |||
|- | |||
| Amalric || Ortlieb || HES-SO || Innovation manager | |||
|- | |||
| Ana || Ventura Lopes || IPG || Teacher and Researcher on Cultural Heritage | |||
|- | |||
| Helder || Sequeira || IPG || Head of Communication office | |||
|- | |||
| Silvia || Socorro || UBI || VR for research | |||
|- | |||
| Francisco || do Adro || UBI || UO Coordinator | |||
|- | |||
| Elisabetta || Ceretti || UNIBS || Associate professor | |||
|- | |||
| Sabrina || De Nardi || UNIBS || Research office staff | |||
|- | |||
| Brunella || Guatta || UNIBS || Research office staff | |||
|- | |||
| Carmen || Buzea || UNITBV || Vice-Rector for Research & IT | |||
|- | |||
| Dorin || Radu || UNITBV || Associate professor | |||
|- | |||
| Ilario || Meandri || UNITO || Associate Professor | |||
|- | |||
| Giuseppina || Cerrato || UNITO || Associate Professor | |||
|- | |||
| Giuseppe || Bianco || UNITO || Research Division | |||
|- | |||
| Rosa || Bolea Bailo || UNIZAR || Vice Rector for Scientific Policy | |||
|- | |||
| Natalia || Arias Llera || UNIZAR || Student | |||
|- | |||
| Inés || Domínguez López || UNIZAR || Admin staff | |||
|- | |||
| Ruth || Esteban Marín || UNIZAR || Professor | |||
|- | |||
| Juan Ignacio || Garcés || UNIZAR || Director of the Secretariat of International Research Projects | |||
|- | |||
| Antonio || López Martín || UPNA || Head of Research | |||
|- | |||
| Ambrosio || Liceaga Elizalde || UPNA || Research Service Technician | |||
|- | |||
| Frédéric || Marias || UPPA || Full Professor, WP4 Co-leader | |||
|- | |||
| Clement || Bardoux || UPPA || Re-UNITA Project Manager | |||
|- | |||
| Benoit || Stutz || USMB || Directeur adjoint à la recherche de Polytech Annecy Chambéry | |||
|- | |||
| Caroline || Girerd-Potin || USMB || UO member in charge of partnerships | |||
|- | |||
| Andra Mirona || Stan-Dragotesc || UVT || Director of International Relations, UNITA Institutional coordinator | |||
|- | |||
| Mădălin Octavian || Bunoiu || UVT || Vice Rector responsible for R&D strategy, sustainability, technological transfer and the relationship with the diaspora | |||
|- | |||
| Raluca || Bercea || UVT || Professor of Law, UNITA UVT local coordinator for WP2 UNITA Communities | |||
|- | |||
| Ștefana || Dima || UVT || Senior researcher, co-coordinator of the UNITA R&I hub on Circular Economy and Environment | |||
|} | |||
* '''Financial:''' Budget allocated to the task: 961.496€, for the Advanced Grants: it is considered that the AG will be roughly destined for 60 % (600 935 €) for travel and subsistence & for 40 % (360 561 €) for other costs (publications fees, event organization...). | |||
* '''Materials:''' Type of materials required (computers, software, scientific tools): Not foreseen at the moment – a reflection should be made on communication tools / website and sharing it among the universities (in connection with tasks 4.3 and 5.1). | |||
* '''Intangible:''' Type of intangible materials (communication tools, data bases,…): There should be a “research technician” in every hub, but it has not been formalized nor there is any budget in the project. | |||
= Activities & Sub-Tasks = | |||
Source documentation: In each WP folder, document entitled “WPx_full_description) | |||
* [https://datacloud.univ-unita.eu/ Task Description – T4.2 description] | |||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#e6f2ff;" | '''List of activities''' | |||
! style="background-color:#e6f2ff;" | '''Actions to implement''' | |||
! style="background-color:#e6f2ff;" | '''Deadline''' | |||
|- | |||
| '''A4.2.1''' Evolve and update the researcher’s cartography | |||
| | |||
* Organize a feedback seminar on strategic R&I plans to develop the links between current hubs on new perspectives | |||
* Analyze the publications of all the partners to suggest enrichment of the cartography | |||
* Continuously update this cartography along the UNITA life (possibly including GEMINAE partners) | |||
| June 2024 | |||
|- | |||
| '''A4.2.2''' Design, implement and deploy the new hubs and reinforce the existing ones | |||
| | |||
* Organize joint actions to create new thematic hubs to strengthen the impact of the alliance on its territories and beyond | |||
* Involve researchers of all partners, according to a process of co-creation between partners and their stakeholders | |||
* Analyze the publications of all the partners to identify scientific themes to which the alliance can contribute significantly in terms of critical size and excellence | |||
* Organize matching events to define within the academic communities the new joint research projects, and to strengthen exchanges with the partners of the UNITA ecosystem | |||
* Accompany the development of the Hubs by a common organizational design based on previous best practices. Each Hub will organize workshops during the project, both online and face-to-face, open to socio-economic partners | |||
| October 2026 | |||
|- | |||
| '''A4.2.3''' Develop common principles, rules, and procedures informing UNITA Open Science research policy | |||
| | |||
* Organize a forum to share good practices to promote FAIR data development and to incite researchers to open science in line with the Coalition for Advancing Research Assessment (COARA) | |||
* Develop new actions aiming at disseminating research results by mobilizing original tools (videos, comics, STEAM approach, etc.) | |||
| October 2027 | |||
|- | |||
| '''A4.2.4''' Evolve this common basic organization into more institutionalized international research centres | |||
| | |||
* Embed inter-territorial interfaces (T4.1), shared infrastructures (T4.3) and graduate schools (T4.4) into these emerging centres | |||
* Operate “outdoor” or/and with physical location | |||
* Give rise to European and national labels of excellence, such as the IRL label of the CNRS in France | |||
| October 2027 | |||
|} | |||
= Indicators = | |||
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | |||
== Outputs == | |||
Source documentation: In each WP folder, document entitled “WPx_full_description) | |||
* [https://datacloud.univ-unita.eu/ Task Description – T4.2 description] | |||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] | |||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | |||
=== Primary indicators === | |||
Indicators gathered from the proposal | |||
* '''IND 4.2.a''' – ''Number of research Hubs.''<br/>Baseline 2022: 3<br/>Target 2027: 6<br/>Level: Alliance</small> | |||
* '''IND 4.2.b''' – ''Number of researchers in the cartography.''<br/>Baseline 2022: 600<br/>Target 2027: 3000<br/>Level: Alliance</small> | |||
=== Secondary indicators === | |||
To be defined by T5.4 members previously to interviews and to be proposed to task co leader | |||
* Number of actors involved in joint initiatives. | |||
* Community of researchers: | |||
** Percentage of projects elected for starting grant calls that apply for advanced grant calls. | |||
* Research ideas (min. 2 UNITA partners): | |||
** Number of submitted proposals for European calls per hub. | |||
** Number of joint publications in each hub. | |||
* Visibility and Reputation within the academic community and beyond: | |||
** Number of international research projects involving at least 2 UNITA partners. | |||
* Students and Teaching: | |||
** Number of summer-winter schools / BIPs organized by the research hubs. | |||
* Number of projects in the cartography for each hub. | |||
* Number of accesses to the cartography. | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#e6f2ff;" | '''Milestone/Deliverable''' | |||
! style="background-color:#e6f2ff;" | '''Description''' | |||
! style="background-color:#e6f2ff;" | '''Date''' | |||
|- | |||
| '''MS6''' | |||
| Establishment of thematic research hubs | |||
| 10/31/2026 | |||
|- | |||
| '''D4.2''' | |||
| UNITA thematic research hubs implemented | |||
| 10/31/2026 | |||
|} |
Revision as of 08:47, 7 April 2025
Notice: The following sections are missing information: Task Description Link.
Task number | 2 |
---|---|
Name | UNITA Thematic Research hubs |
Strategic Axes | Education and Pedagogical Innovation, Research and Innovation |
Workpackage | Knowledge-based growth in rural, mountain and cross-border territories |
Objectives
Strategic knowledge sharing through territorial and inter-territorial communities of stakeholders in research, working on existing and emerging alliance thematic hubs, originating in complementary competences, alliance strategies, SDGs and territorial smart specialisation strategies.
Inputs & Resources
Source documentation:
Resources
- Human Resources: List of staff on the task, roles and position: 32 members (all universities involved).Profiles: Vice-Rector for Research, Vice-Dean, Head of research.
First Name | Last Name | Partner Acronym | Function / Role |
---|---|---|---|
Evelina | Breschi | HES-SO | Head of Research support unit |
Amalric | Ortlieb | HES-SO | Innovation manager |
Ana | Ventura Lopes | IPG | Teacher and Researcher on Cultural Heritage |
Helder | Sequeira | IPG | Head of Communication office |
Silvia | Socorro | UBI | VR for research |
Francisco | do Adro | UBI | UO Coordinator |
Elisabetta | Ceretti | UNIBS | Associate professor |
Sabrina | De Nardi | UNIBS | Research office staff |
Brunella | Guatta | UNIBS | Research office staff |
Carmen | Buzea | UNITBV | Vice-Rector for Research & IT |
Dorin | Radu | UNITBV | Associate professor |
Ilario | Meandri | UNITO | Associate Professor |
Giuseppina | Cerrato | UNITO | Associate Professor |
Giuseppe | Bianco | UNITO | Research Division |
Rosa | Bolea Bailo | UNIZAR | Vice Rector for Scientific Policy |
Natalia | Arias Llera | UNIZAR | Student |
Inés | Domínguez López | UNIZAR | Admin staff |
Ruth | Esteban Marín | UNIZAR | Professor |
Juan Ignacio | Garcés | UNIZAR | Director of the Secretariat of International Research Projects |
Antonio | López Martín | UPNA | Head of Research |
Ambrosio | Liceaga Elizalde | UPNA | Research Service Technician |
Frédéric | Marias | UPPA | Full Professor, WP4 Co-leader |
Clement | Bardoux | UPPA | Re-UNITA Project Manager |
Benoit | Stutz | USMB | Directeur adjoint à la recherche de Polytech Annecy Chambéry |
Caroline | Girerd-Potin | USMB | UO member in charge of partnerships |
Andra Mirona | Stan-Dragotesc | UVT | Director of International Relations, UNITA Institutional coordinator |
Mădălin Octavian | Bunoiu | UVT | Vice Rector responsible for R&D strategy, sustainability, technological transfer and the relationship with the diaspora |
Raluca | Bercea | UVT | Professor of Law, UNITA UVT local coordinator for WP2 UNITA Communities |
Ștefana | Dima | UVT | Senior researcher, co-coordinator of the UNITA R&I hub on Circular Economy and Environment |
- Financial: Budget allocated to the task: 961.496€, for the Advanced Grants: it is considered that the AG will be roughly destined for 60 % (600 935 €) for travel and subsistence & for 40 % (360 561 €) for other costs (publications fees, event organization...).
- Materials: Type of materials required (computers, software, scientific tools): Not foreseen at the moment – a reflection should be made on communication tools / website and sharing it among the universities (in connection with tasks 4.3 and 5.1).
- Intangible: Type of intangible materials (communication tools, data bases,…): There should be a “research technician” in every hub, but it has not been formalized nor there is any budget in the project.
Activities & Sub-Tasks
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of activities | Actions to implement | Deadline |
---|---|---|
A4.2.1 Evolve and update the researcher’s cartography |
|
June 2024 |
A4.2.2 Design, implement and deploy the new hubs and reinforce the existing ones |
|
October 2026 |
A4.2.3 Develop common principles, rules, and procedures informing UNITA Open Science research policy |
|
October 2027 |
A4.2.4 Evolve this common basic organization into more institutionalized international research centres |
|
October 2027 |
Indicators
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Outputs
Source documentation: In each WP folder, document entitled “WPx_full_description)
Primary indicators
Indicators gathered from the proposal
- IND 4.2.a – Number of research Hubs.
Baseline 2022: 3
Target 2027: 6
Level: Alliance - IND 4.2.b – Number of researchers in the cartography.
Baseline 2022: 600
Target 2027: 3000
Level: Alliance
Secondary indicators
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
- Number of actors involved in joint initiatives.
- Community of researchers:
- Percentage of projects elected for starting grant calls that apply for advanced grant calls.
- Research ideas (min. 2 UNITA partners):
- Number of submitted proposals for European calls per hub.
- Number of joint publications in each hub.
- Visibility and Reputation within the academic community and beyond:
- Number of international research projects involving at least 2 UNITA partners.
- Students and Teaching:
- Number of summer-winter schools / BIPs organized by the research hubs.
- Number of projects in the cartography for each hub.
- Number of accesses to the cartography.
Milestone/Deliverable | Description | Date |
---|---|---|
MS6 | Establishment of thematic research hubs | 10/31/2026 |
D4.2 | UNITA thematic research hubs implemented | 10/31/2026 |