UNITA financial sustainability: Difference between revisions
m (Text replacement - "Has number" to "Number") |
No edit summary |
||
Line 5: | Line 5: | ||
|Impact SA=Quality, Impact and Sustainability; Governance | |Impact SA=Quality, Impact and Sustainability; Governance | ||
}} | }} | ||
= Objectives = | |||
* This Task is focused on identifying and/or developing tools for ensuring the financial sustainability of the alliance, as well as increasing the success rate in third-party funding through systemic cooperation on complementary project proposals. | |||
* Aim of the task: Ensure the financial sustainability of the alliance by identifying the UNITA activities and initiatives that generate potencial income and valorising multiple sources of financing, and implementing a new economic model for the alliance: | |||
** UNITA Project Engine Office: | |||
** Connected to various support departments of members | |||
** All sources of income considered: | |||
** Including microcredentials and lifelong training | |||
** New sustainability plan |
Revision as of 10:56, 7 April 2025
Task number | 2 |
---|---|
Name | UNITA financial sustainability |
Strategic Axes | Quality, Impact and Sustainability, Governance |
Workpackage | Impact and dissemination |
Objectives
- This Task is focused on identifying and/or developing tools for ensuring the financial sustainability of the alliance, as well as increasing the success rate in third-party funding through systemic cooperation on complementary project proposals.
- Aim of the task: Ensure the financial sustainability of the alliance by identifying the UNITA activities and initiatives that generate potencial income and valorising multiple sources of financing, and implementing a new economic model for the alliance:
- UNITA Project Engine Office:
- Connected to various support departments of members
- All sources of income considered:
- Including microcredentials and lifelong training
- New sustainability plan