UNITA internal and external dissemination: Difference between revisions
No edit summary |
|||
| Line 111: | Line 111: | ||
==== Instagram statistics ==== | ==== Instagram statistics ==== | ||
{{#tag:tabber | {{#tag:tabber | ||
| Gained | | Gained followers= | ||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | ||
|?entry_date | |?entry_date | ||
Revision as of 10:07, 16 December 2024
| Task number | 1 |
|---|---|
| Name | UNITA internal and external dissemination |
| Strategic Axes | Quality, Impact and Sustainability, International strategy and European values dissemination |
| Workpackage | Impact and dissemination |