DataSrc:T241: Difference between revisions
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
['Type of mobility', 'Student bachelor', 'Student master', 'Student doctorate'], | ['Type of mobility', 'Student bachelor', 'Student master', 'Student doctorate'], | ||
['BIP-student mobility for studies', 43.3, 85.8, 93.7], | ['BIP-student mobility for studies', 43.3, 85.8, 93.7], | ||
['Governance Board meeting, 83.1, 73.4, 55.1], | ['Governance Board meeting', 83.1, 73.4, 55.1], | ||
['Matching Event (Research, Education etc)', 86.4, 65.2, 82.5], | ['Matching Event (Research, Education etc)', 86.4, 65.2, 82.5], | ||
['Other- staff week, workshop, conference, training, internship, research', 72.4, 53.9, 39.1] | ['Other- staff week, workshop, conference, training, internship, research', 72.4, 53.9, 39.1] |
Revision as of 14:23, 20 March 2025
[
["University", "Mobility Type", "Status", "Participants"], Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow,Template:EChartsRow
]