DataSrc:T241: Difference between revisions
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
}} | }} | ||
{{#vardefine: | {{#vardefine: t241UVT | | ||
[ | [ | ||
["Type of mobility", "Student bachelor", "Student master", "Student doctorate", "Staff academic", "Staff administrative", "Researcher", "Not defined", "Student Assembly member"], | ["Type of mobility", "Student bachelor", "Student master", "Student doctorate", "Staff academic", "Staff administrative", "Researcher", "Not defined", "Student Assembly member"], | ||
Line 776: | Line 776: | ||
{{#var: | {{#var:t241UVT}} | ||
{{#echarts: | {{#echarts: | ||
width=1000px | | width=1000px | | ||
Line 784: | Line 784: | ||
tooltip: {}, | tooltip: {}, | ||
dataset: { | dataset: { | ||
source: {{#var: | source: {{#var:t241UVT}} | ||
}, | }, | ||
xAxis: { type: 'category' }, | xAxis: { type: 'category' }, |
Revision as of 15:33, 20 March 2025
[
["Type of mobility", "Student bachelor", "Student master", "Student doctorate", "Staff academic", "Staff administrative", "Researcher", "Not defined", "Student Assembly member"], ["BIP-student mobility for studies", 101, 45, 16, , , , ,
], ["Governance Board meeting", , , , 4, , , , ], ["Matching Event (Research, Education etc)", , , , 30, 2, 5, , ], ["Other- staff week, workshop, conference, training, internship, research", 1, , 2, 50, 3, 1, , 6 ], ["SMS-student mobility for studies", 19, 5, , , , , , ], ["SMT-student mobility for traineeship", , , 17, , , , , ],
["STA-staff mobility for teaching",
, , , 28, , , , ],
["STT-staff mobility for training",
, , , 39, 44, 2, , ]
]