These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
UNITA financial sustainability: Difference between revisions
Line 50: | Line 50: | ||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1553703?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FWP5_Gantt_Chart.xlsx GANTT – WP5 GANTT] | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1553703?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FWP5_Gantt_Chart.xlsx GANTT – WP5 GANTT] | ||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | ||
{{#tag:tabber | {{#tag:tabber | ||
| Primary indicators= | | Primary indicators= | ||
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | ||
{{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Primary]] | {{#ask: | ||
[[ | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | ||
|?indic_number= | [[level::Primary]] | ||
|? | [[task_title::{{FULLPAGENAME}}]] | ||
|?baseline | |?indic_number=Indicator | ||
|?target | |?indic_description=Indicator Description | ||
|?baseline | |||
|class=datatable | |?target | ||
|format=datatables | |class=datatable | ||
|mainlabel=- | |format=datatables | ||
|mainlabel=- | |||
}} | }} | ||
{{!}}-{{!}} Secondary indicators= | {{!}}-{{!}} Secondary indicators= | ||
To be defined by T5.4 members previously to interviews and to be proposed to task co leader | To be defined by T5.4 members previously to interviews and to be proposed to task co leader | ||
{{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/ | {{#ask: | ||
[[ | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | ||
|? | [[level::Secondary]] | ||
|?baseline= | [[task_title::{{FULLPAGENAME}}]] | ||
|? | |?indic_description=Indicator Description | ||
|class=datatable | |?baseline | ||
|format=datatables | |?target | ||
|mainlabel=- | |class=datatable | ||
|format=datatables | |||
|mainlabel=- | |||
}} | |||
{{!}}-{{!}} Sub-Indicators= | |||
To be defined by T5.4 members previously to interviews and to be proposed to task co leader | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[level::Sub-Indicator]] | |||
[[task_title::{{FULLPAGENAME}}]] | |||
|?indic_description=Sub-Indicator Description | |||
|?parent_indicator=Parent Indicator | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
}} | }} | ||
}} | }} | ||
=== Subtask Outputs === | === Subtask Outputs === | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" |
Revision as of 14:47, 10 April 2025
Notice: The following sections are missing information: Inputs & Resources.
Task number | 2 |
---|---|
Name | UNITA financial sustainability |
Strategic Axes | Quality, Impact and Sustainability, Governance |
Workpackage | Impact and dissemination |
Objectives
- This Task is focused on identifying and/or developing tools for ensuring the financial sustainability of the alliance, as well as increasing the success rate in third-party funding through systemic cooperation on complementary project proposals.
- Aim of the task: Ensure the financial sustainability of the alliance by identifying the UNITA activities and initiatives that generate potencial income and valorising multiple sources of financing, and implementing a new economic model for the alliance:
- UNITA Project Engine Office:
- Connected to various support departments of members
- All sources of income considered:
- Including microcredentials and lifelong training
- New sustainability plan
Inputs & Resources
Source documentation:
Resources
- Human Resources: List of staff on the task, roles and position:
- Financial: Budget allocated to the task:
- Materials: Type of materials required (computers, software, scientific tools):
- Intangible: Type of intangible materials (communication tools, data bases,…):
Activities & Sub-Tasks
Source documentation: In each WP folder, document entitled “WPx_full_description)
Indicators
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Outputs
Source documentation: In each WP folder, document entitled “WPx_full_description)
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
Subtask Outputs
Sub Task Outputs Indicate concerned sub task |
Outputs indicator Expected results at the sub-task level / To be verified in interview with task co-leaders |
Source of data To be verified in interview with task co-leaders |
---|---|---|
A5.2.2 Preparation and implementation of a workshop on UNITA Financial Sustainability | - Number of coordination meetings - Number of surveys and interviews conducted - Workshop held and participants involved - Synthesis and analysis report of the workshop results - Updated version of the UNITA Sustainability Plan disseminated |
EPO (Engine Project Office) |
Outcomes
Source documentation:
Task Outcomes
Task Outcomes Identify the outcomes |
Outcomes indicator Expected results at the task level / To be verified in interview with task co-leaders |
Source of data To be verified in interview with task co-leaders |
---|---|---|
List objectives and primary indicators at task level to reach them | • The financial sustainability plan will provide the methodologies and rules to channel and manage third-party funding, and in particular the activity of the UNITA Project Engine Office | To be defined in interview |
What are the benefits of the actions for the alliance partners? How does the task transform the partners? | • Ensure the financial sustainability of the alliance by identifying the UNITA activities and initiatives that generate potential income and valorising multiple sources of financing • Implementing a new economic model for the alliance |
To be defined in interview |
To what extent did the task contribute to achieve WP’s and/or UNITA’s goals? | • To be defined in interview | To be defined in interview |
Impacts
Source documentation:
- Task and WP long-term objectives Task Description – T4.1 description - WP5 Objectives
- UNITA Mission Statement (from Grant Agreement)
Users / Beneficiaries Intern to UNITA | End-Users / Beneficiaries extern to UNITA | |
---|---|---|
1) Who are the stakeholders benefiting of the task’s actions? | Partners of UNITA | To check with the T5.1 list To be defined in interview |
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them? | 1. Lifelong Learning activities & microcredentials 2. Common infrastructure |
To be defined in interview |
Indicators' data sheet
Description | Unit of measurement | Source of data | Frequency | Baseline (2022) | Target 2027 | Possible sub indicators |
---|---|---|---|---|---|---|
Number of submitted UNITA multi-partner projects run by the PEO (proposals) | Number | EPO | Every 6 months, annually | 0 | ?? | Number of projects by thematic area; success rate |
Number of awarded UNITA multi-partner projects run by the PEO | Number | EPO | Every 6 months, annually | 0 | ?? | Number of awarded projects by funding program (e.g. Horizon Europe, Interreg) |
Amount of money awarded in UNITA multi-partner projects run by the PEO | € | EPO | Every 6 months, annually | 0 | ?? | Average grant amount per project; total funding by source |
Number of researchers involved in UNITA multi-partner projects run by the PEO | Number | EPO | Every 6 months, annually | 0 | ?? | Number of institutions involved; gender balance of researchers |
Data collection
- Manual collection: -
- Automatic collection: -