|
|
Line 26: |
Line 26: |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::3]] | | [[deliverable_id::6]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of activities |
| |?activity_title | | |?activity_title |
Revision as of 14:56, 14 April 2025
Objectives
- Create and support communities of educators, researchers and innovators who share a common interest in a field of knowledge and want to develop the field further through exchanges of good practice and the launch of joint project.
Inputs & Resources
Source documentation:
Resources
- Human Resources: List of staff on the task, roles and position: Co-leaders Stefania Raimondo UNITO and Filipe Moreira IPG (before: Mario Giacobini and Fátima Gonçalves) + 32 TT members (profiles: VR for Research or Internationalisation, Communication and events experts, Research managers, UNITA Offices and mobility specialists).
- Financial: Budget allocated to the task: 1.061.317 € travel costs; other costs 587.775 €.
- Materials: Type of materials required (computers, software, scientific tools,…): Datacloud &its Apps, LimeSurvey.
- Intangible: Type of intangible materials (communication tools, data bases,…): matching events management system.
Activities & Sub-Tasks
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of activities | Activity title | Activity description | Deadline |
---|
1 | Collect community building actions in the first phase. | Chart examples of effective community building within and across the alliance, and specifically, the matching events on research and on education that took place organized during the pilot phase. Define effective community building within and across education, research, innovation, and university life. | (M1-M3) |
2 | Implement Task-focused open actions for community building. | Organize a series of UNITA Task-related matching events, hosted by different members of the alliance. Each university will autonomously determine the participants of each matching event, according to commonly agreed rules. Their objective will be to set-up formal collaborations with the potential to leverage the effect of Tasks linked to the core university missions. They will be organized in close cooperation with the Task Team of the Task in which they impact. The events will take place before M18, to ensure their effect during the 4-year period. At least two events will be organized in each university, but the final number of events could increase if additional resources are invested by the universities or collected from AP or other external agents interested in the topics. There will be four categories of matching events: * Matching events on education to explore new shared education paths (impact on T3.1, T.3.2) * Matching events on research to connect research groups (impact on T4.2) * Matching events on innovation to work, preferably hand-in-hand with associated partners, on local ecosystems needs, technology transfer projects, upskilling and reskilling through micro-credentials, etc. (impact on T4.1) * Matching events on university life, with a focus on the well-being of the university community, promotion of sports, cultural activities, etc. (impact on T2.1). Cross-disciplinary and cross-domain events will be possible as well. In some cases, an online pre-event will be organized to facilitate contacts and start building synergies among participants. During the events, the participants will present their background and ideas, and they will have time to align their objectives and converge in a common project. All events will include an introductory session to UNITA. Thus, they will also serve as internal dissemination events. | (M4-M18) |
3 | Starting projects implementation. | Each participant in a matching event will receive a starting grant for the travel expenses and for directs costs of an initial collaboration with other attendees on the topics of the event. At the end of the period (M32), each formed team will present a report on their progress, achieved, and expected impact, and suggested further steps. | (M18-M32) |
4 | Implement advanced projects. | A board established by the Task Team and approved by the Management Committee will assess the project reports and select the most impactful ones, which will receive a consolidating grant to keep working on the idea for a second year (M42). At the end of the period, the report on progress and impact will be updated. During the whole implementation phase (M18-M42), Task 5.2, in cooperation with the legal entity, will look closely at the projects and identify calls from which additional funding can be obtained to fully develop the ideas of the group. | (M30-M42) |
5 | Summarize and draw conclusions on the second phase of UNITA community building actions. | The Task Team will elaborate a final report of the Task, with a summary of the project reports, lessons learnt, and a definition of a cooperation sparking model for UNITA. This will model will be used in future cycles of events devised to strengthen even more the community. | (M42-M48) |
Indicators
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Source documentation: In each WP folder, document entitled “WPx_full_description)
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Indicator | Indicator Description | Unit of measurement | Data Source | Frequency | Baseline | Target | Type |
---|
a | Number of organized matching events | Numerical | UNITA Offices | Annual | 2 | 20 | Output |
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
Indicator Description | Unit of measurement | Data Source | Frequency | Baseline | Target | Type |
---|
Number of starting grants allocated by the research hubs | Numerical | UNITA Offices | Annual | 0 | 12 | Outcome |
Number of events about sharing the scientific results to the broader community from matching events on research | Numerical | Task team report D2.3 | End of phase 2 | | | Impact |
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
Sub-Indicator Description | Parent Indicator | Type |
---|
Number of submissions to the research call, | Number of starting grants allocated by the research hubs | Outcome |
Number of local entities involved in these events | Number of events about sharing the scientific results to the broader community from matching events on research | Impact |
Number of researchers participating to the / per submissions | Number of submissions to the research call, | Outcome |
Number of participants registered to the matching events | Number of organized matching events | Outcome |
Data collection
Indicator Description | Data Source | Collection Type | Data Owner |
---|
Number of submissions to the research call, | UNITA Offices | Automatic | Task Team 2.3 |
Number of starting grants allocated by the research hubs | UNITA Offices | Manual / ad hoc survey / To be precised | Task Team 2.3 |
Number of local entities involved in these events | Task team report D2.3 | Manual | Task Team 2.3 |
Number of researchers participating to the / per submissions | UNITA Offices | Automatic | Task Team 2.3 |
Number of events about sharing the scientific results to the broader community from matching events on research | Task team report D2.3 | Manual | Task Team 2.3 |
Number of participants registered to the matching events | UNITA Offices | Automatic | Task Team 2.3 |
Number of organized matching events | UNITA Offices | Manual | Task Team 2.3 |
Impacts
Source documentation:
|
Users / Beneficiaries Intern to UNITA
|
End-Users / Beneficiaries extern to UNITA
|
1) Who are the stakeholders benefiting of the task’s actions ?
|
Partners of UNITA: All the academic community: researchers, teachers, staff Students (co-tutelles and mobility)
|
students (co-tutelles and mobility)
|
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them?
|
|
Students Local institutions and enterprises (research collaboration through new funded projects)
|