Gantt:AI for Teaching and Learning support: Difference between revisions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
"end_date": "31-12-2026 00:00", | "end_date": "31-12-2026 00:00", | ||
"progress": 0, | "progress": 0, | ||
"parent": 1 | "parent": 1, | ||
"color": "#F4D03F" | |||
}, | }, | ||
{ | { | ||
| Line 27: | Line 28: | ||
"end_date": "31-10-2027 00:00", | "end_date": "31-10-2027 00:00", | ||
"progress": 0, | "progress": 0, | ||
"parent": 1 | "parent": 1, | ||
"color": "#5DADE2" | |||
}, | }, | ||
{ | { | ||
"id": 4, | "id": 4, | ||
"start_date": "01-05-2026 00:00", | "start_date": "01-05-2026 00:00", | ||
"text": "Technology layer ( | "text": "Technology layer (3 PM)", | ||
"duration": 549, | "duration": 549, | ||
"end_date": "31-10-2027 00:00", | "end_date": "31-10-2027 00:00", | ||
"progress": 0, | "progress": 0, | ||
"parent": 1 | "parent": 1, | ||
"color": "#58D68D" | |||
}, | }, | ||
{ | { | ||
"id": 5, | "id": 5, | ||
"start_date": "01-06-2026 00:00", | "start_date": "01-06-2026 00:00", | ||
"text": " | "text": "B1 (Prototype)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
| Line 50: | Line 53: | ||
"id": 6, | "id": 6, | ||
"start_date": "01-11-2026 00:00", | "start_date": "01-11-2026 00:00", | ||
"text": " | "text": "A2 (Beta)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
| Line 58: | Line 61: | ||
{ | { | ||
"id": 7, | "id": 7, | ||
"start_date": "01-02- | "start_date": "01-02-2026 00:00", | ||
"text": " | "text": "A3 (V1)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
| Line 67: | Line 70: | ||
{ | { | ||
"id": 8, | "id": 8, | ||
"start_date": "01-05- | "start_date": "01-05-2026 00:00", | ||
"text": " | "text": "A4 (V2)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
Revision as of 08:33, 3 April 2026
{
"data": [
{
"id": 1,
"start_date": "01-01-2026 00:00",
"text": "AI for Teaching and Learning support",
"duration": 668,
"end_date": "31-10-2027 00:00",
"progress": 0,
"parent": 0,
"open": true
},
{
"id": 2,
"start_date": "01-01-2026 00:00",
"text": "Business layer (4 PM)",
"duration": 365,
"end_date": "31-12-2026 00:00",
"progress": 0,
"parent": 1,
"color": "#F4D03F"
},
{
"id": 3,
"start_date": "01-03-2026 00:00",
"text": "Application layer (4 PM)",
"duration": 610,
"end_date": "31-10-2027 00:00",
"progress": 0,
"parent": 1,
"color": "#5DADE2"
},
{
"id": 4,
"start_date": "01-05-2026 00:00",
"text": "Technology layer (3 PM)",
"duration": 549,
"end_date": "31-10-2027 00:00",
"progress": 0,
"parent": 1,
"color": "#58D68D"
},
{
"id": 5,
"start_date": "01-06-2026 00:00",
"text": "B1 (Prototype)",
"duration": 0,
"type": "milestone",
"progress": 0,
"parent": 1
},
{
"id": 6,
"start_date": "01-11-2026 00:00",
"text": "A2 (Beta)",
"duration": 0,
"type": "milestone",
"progress": 0,
"parent": 1
},
{
"id": 7,
"start_date": "01-02-2026 00:00",
"text": "A3 (V1)",
"duration": 0,
"type": "milestone",
"progress": 0,
"parent": 1
},
{
"id": 8,
"start_date": "01-05-2026 00:00",
"text": "A4 (V2)",
"duration": 0,
"type": "milestone",
"progress": 0,
"parent": 1
}
],
"links": []
}