DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) No edit summary Tag: Reverted |
Elie Saade (talk | contribs) No edit summary Tag: Reverted |
||
| Line 31: | Line 31: | ||
}} | }} | ||
<echarts width="1000px" height="600px"> | |||
{ | |||
"title": { "text": "Mobility Participants by Year" }, | |||
"tooltip": { "trigger": "axis" }, | |||
"xAxis": { | |||
"type": "category", | |||
"data": [ {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] |?academic_year= |format=list |sep=, |link=none}} ] | |||
}, | |||
"yAxis": { "type": "value" }, | |||
"series": [{ | |||
"name": "Participants", | |||
"type": "bar", | |||
"data": [ {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] |?participants= |format=list |sep=, |link=none}} ] | |||
}] | |||
} | |||
</echarts> | |||
Revision as of 11:05, 4 June 2026
<echarts width="1000px" height="600px"> {
"title": { "text": "Mobility Participants by Year" },
"tooltip": { "trigger": "axis" },
"xAxis": {
"type": "category",
"data": [ ]
},
"yAxis": { "type": "value" },
"series": [{
"name": "Participants",
"type": "bar",
"data": [ ]
}]
} </echarts>