DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) m (Reverted edits by Elie Saade (talk) to last revision by Antonio De Jesus Menchaca Martinez) Tag: Rollback |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{#get_db_data: | {{#get_db_data: | ||
db= | |||
|data=id=id,type_of_mobility=type_of_mobility,status_of_mobility_participant=status_of_mobility_participant, | db=DW_UNITAData_Mobility_T241Unito_sum | ||
|data=id=id, | |||
type_of_mobility=type_of_mobility, | |||
status_of_mobility_participant=status_of_mobility_participant, | |||
academic_year=academic_year, | |||
participants=participants, | |||
mobility_flux=mobility_flux | |||
}} | |||
{{#get_db_data: | |||
db=DW_UNITAData_Mobility | |||
|data=jsontext=jsontext, university=university | |||
}} | }} | ||
{{# | |||
| | |||
| | {{#echarts: | ||
| | |width=1000px|height=600px | ||
|option={ | |||
"title": { "text": "Mobility Participants by Year" }, | |||
"tooltip": { "trigger": "axis" }, | |||
"xAxis": { | |||
"type": "category", | |||
"data": | |||
}, | |||
"yAxis": { "type": "value" }, | |||
"series": [{ | |||
"name": "Participants", | |||
"type": "bar", | |||
"data": [ {{#for_external_table: , | {{{participants}}} }} ] | |||
}] | |||
} | |||
}} | }} | ||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | ||
|?id | |?id | ||
|?type_of_mobility | |?type_of_mobility | ||
|?status_of_mobility_participant | |?status_of_mobility_participant | ||
|? | |||
|?academic_year | |||
|?participants | |?participants | ||
|?mobility_flux | |||
|class=datatable | |class=datatable | ||
|format=datatables | |format=datatables | ||
|mainlabel=- | |mainlabel=- | ||
|header=show | |header=show | ||
}} | }} | ||
Revision as of 12:39, 4 June 2026