Template:Workpackage: Difference between revisions
(Fix error in formatting) |
(Fix data datatype) |
||
| Line 48: | Line 48: | ||
], | ], | ||
"label": "Start month", | "label": "Start month", | ||
"type": " | "type": "number" | ||
}, | }, | ||
"Has End Month": { | "Has End Month": { | ||
| Line 55: | Line 55: | ||
], | ], | ||
"label": "End Month", | "label": "End Month", | ||
"type": " | "type": "number" | ||
}, | }, | ||
"Has Deliverables": { | "Has Deliverables": { | ||
Revision as of 13:59, 2 February 2024
This templates is useful for creating new Work packages. A work package is defined by the parameters below.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Number | Has Number Number | Work package No
| String | required |
| Work Package name | Has Name Name | Work Package name | String | required |
| Lead Beneficiary | Has Lead beneficiary Lead beneficiary | Who is the Lead Beneficiary of that work package
| Unknown | optional |
| Effort | Has Effort Effort | Effort (in person-Month) | Number | optional |
| Start month | Has Start month Start month | no description | Number | optional |
| End Month | Has End Month End Month | no description | Number | optional |
| Deliverables | Has Deliverables Deliverables | Work package's deliverables | Unknown | optional |
| Work package No | |
|---|---|
| Workpackage name | |
| Lead beneficiary | |
| Effort (Person-month) | |
| Start month | |
| End month |