UNITA internal and external dissemination: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
== Outputs == | == Outputs == | ||
=== UNITA trafic indicators=== | |||
{{#tag:tabber | |||
| Visit= | |||
{{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | ||
|?entry_date | |?entry_date | ||
| Line 27: | Line 31: | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
{{!}}-{{!}} User actions= | |||
{{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | ||
|?entry_date | |?entry_date | ||
| Line 46: | Line 50: | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
{{!}}-{{!}} Bounce rate= | |||
{{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | ||
|?entry_date | |?entry_date | ||
Revision as of 14:04, 13 December 2024
| Task number | 1 |
|---|---|
| Name | UNITA internal and external dissemination |
| Strategic Axes | Quality, Impact and Sustainability, International strategy and European values dissemination |
| Workpackage | Impact and dissemination |
Indicators
Outputs
UNITA trafic indicators
{{#tag:tabber | Visit=
|-| User actions=
|-| Bounce rate=