BIP-student mobility for studies: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#echarts: | {{#echarts: | ||
width= | width=1000px | | ||
height= | height=1000px | | ||
option = { | option = { | ||
xAxis: { | xAxis: { | ||
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#echarts: | {{#echarts: | ||
width= | width=1000px | | ||
height= | height=1000px | | ||
option = { | option = { | ||
xAxis: { | xAxis: { | ||
xAxis: {
type: 'category',
data: ['Mon', 'Tue', 'Wed', 'Thu', 'Fri', 'Sat', 'Sun']
},
yAxis: {
type: 'value'
},
series: [
{
data: [120, 200, 150, 80, 70, 110, 130],
type: 'bar'
}
]
}