DataSrc:T241: Difference between revisions
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
tooltip: {}, | tooltip: {}, | ||
dataset: { | dataset: { | ||
source: | source: {{#var:rawData}} | ||
}, | }, | ||
xAxis: { type: 'category' }, | xAxis: { type: 'category' }, | ||
| Line 62: | Line 56: | ||
// Declare several bar series, each will be mapped | // Declare several bar series, each will be mapped | ||
// to a column of dataset.source by default. | // to a column of dataset.source by default. | ||
series: [{ type: 'bar' }, { type: 'bar' }, { type: 'bar' }] | series: [{ type: 'bar' }, { type: 'bar' }, { type: 'bar' }, { type: 'bar' }] | ||
} | } | ||
}} | }} | ||
Revision as of 13:43, 20 March 2025
{{#get_db_data: db=DW_UNITAData_T241 |data=id=id,university_of_origin=university_of_origin,type_of_mobility=type_of_mobility,status_of_mobility_participant=status_of_mobility_participant,participants=participants }}
{{#store_external_table: DW_UNITAData_T241 |id={{{id}}} |university_of_origin={{{university_of_origin}}} |type_of_mobility={{{type_of_mobility}}} |status_of_mobility_participant={{{status_of_mobility_participant}}} |participants={{{participants}}} }}