DataSrc:UNITA Data/Indicators/t421unito test: Difference between revisions
Elie Saade (talk | contribs) (Created page with "{{#get_db_data: db=DW_UNITAData_Indicators_T421unito_test |jsontext=jsontext }} {{#store_external_table: DW_UNITAData_T421unito_test |jsontext={{{jsontext}}} }} {{#for_external_table: DW_UNITAData_T421unito_test {{{jsontext}}} }} {{#vardefine:jsondata|{{#for_external_table: {{{jsontext}}} }}}} {{#var:jsondata}} {{#echarts: width=1000px | height=600px | option = { legend: {}, tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, dataset: { sourc...") |
Elie Saade (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
{{#store_external_table: DW_UNITAData_T421unito_test | {{#store_external_table: DW_UNITAData_T421unito_test | ||
|jsontext={{{jsontext}}} | |jsontext={{{jsontext}}} | ||
}} | }} | ||
| Line 15: | Line 11: | ||
{{{jsontext}}} | {{{jsontext}}} | ||
}}}} | }}}} | ||
{{#echarts: | {{#echarts: | ||
Revision as of 08:26, 7 November 2025