Students: Difference between revisions
No edit summary |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Indicators Visualization = | <!--= Indicators Visualization = | ||
{{Mobility}} | {{Mobility}} | ||
| Line 182: | Line 182: | ||
}} | }} | ||
}} | }} | ||
--> | |||
__NOTOC__ | |||
= UNITA Student Impact Dashboard = | |||
<div style="background: #eef4f9; border-left: 6px solid #005596; padding: 15px; margin-bottom: 25px;"> | |||
This dashboard displays all performance indicators from the '''UNITA Metadata Repository''' that directly affect the student experience, including mobility, digital tools, and academic programs. | |||
</div> | |||
== ⭐️ Key Student Milestones == | |||
''High-priority indicators (Primary Level) for the current phase.'' | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[beneficiary::~*Students*]] | |||
[[level::Primary]] | |||
|?task_title | |||
|?strapi_id | |||
|?indic_description | |||
|?unit_of_measurement | |||
|?target | |||
|?frequency | |||
|format=template | |||
|template=IndicatorCard | |||
|limit=5 | |||
|sort=task_title | |||
|order=ascending | |||
}} | |||
<br> | |||
== 📊 Full Indicator Database == | |||
''Use the search bar below to filter by task title, description, or data owner.'' | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[beneficiary::~*Students*]] | |||
|?strapi_id = ID | |||
|?task_title = Task Area | |||
|?indic_description = Indicator Objective | |||
|?level = Level | |||
|?unit_of_measurement = Measurement | |||
|?target = Target | |||
|?data_owner = Responsible | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
|display=full | |||
}} | |||
<div style="margin-top: 50px; font-size: 0.9em; color: #888; border-top: 1px solid #eee; padding-top: 10px;"> | |||
Data Source: [[DataSrc:UNITA Data/Meta Indic/Indicators]] | Last Updated: {{REVISIONDAY}} {{REVISIONMONTHNAME}} {{REVISIONYEAR}} | |||
</div> | |||
Revision as of 10:07, 6 February 2026
UNITA Student Impact Dashboard
This dashboard displays all performance indicators from the UNITA Metadata Repository that directly affect the student experience, including mobility, digital tools, and academic programs.
⭐️ Key Student Milestones
High-priority indicators (Primary Level) for the current phase.
📋 General Task · ID: —
No description provided.
Unit: N/A
🎯 Target: TBD
⏱️ Frequency: N/A
📋 General Task · ID: —
No description provided.
Unit: N/A
🎯 Target: TBD
⏱️ Frequency: N/A
📋 General Task · ID: —
No description provided.
Unit: N/A
🎯 Target: TBD
⏱️ Frequency: N/A
📋 General Task · ID: —
No description provided.
Unit: N/A
🎯 Target: TBD
⏱️ Frequency: N/A
📋 General Task · ID: —
No description provided.
Unit: N/A
🎯 Target: TBD
⏱️ Frequency: N/A
📊 Full Indicator Database
Use the search bar below to filter by task title, description, or data owner.
Data Source: DataSrc:UNITA Data/Meta Indic/Indicators | Last Updated: 6 Template:REVISIONMONTHNAME 2026