Managers: Difference between revisions
Elie Saade (talk | contribs) (Created page with "{{Draft}} {| class="wikitable" style="background-color:#f4faff; border:1px solid #2a58ad; padding:5px; width:100%;" | 25px '''Page under construction, stay tuned!''' this page outlines the benefits from a Manager's perspective |} __TOC__") |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style="color: #c2410c; padding: 20px 0; margin-bottom: 30px; border-bottom: 2px solid #c2410c;"> | |||
<div style="font-size: 2.5em; font-weight: 700; margin-bottom: 10px; letter-spacing: -0.5px;"> | |||
🏛️ UNITA Governance & Management Dashboard | |||
</div> | |||
<div style="font-size: 1.2em; color: #333; line-height: 1.5; max-width: 900px;"> | |||
Strategic oversight of the UNITA Alliance’s legal status, financial sustainability, and institutional impact. | |||
</div> | |||
</div> | |||
<div style="border-left: 6px solid #c2410c; padding: 10px 25px; margin-bottom: 40px;"> | |||
<div style="font-size: 1.4em; font-weight: 700; color: #c2410c; margin-bottom: 10px;"> | |||
💡 Strategic Leadership | |||
</div> | |||
<div style="line-height: 1.8; color: #444; text-align: justify;"> | |||
Managers and institutional leaders guide the evolution of UNITA toward a permanent <b>Legal Entity</b>. This dashboard monitors high-level governance indicators, including the effectiveness of the <b>UNITA Office</b>, the success of outreach to mountain territories, and the long-term sustainability goals of the alliance. | |||
</div> | |||
</div> | |||
<div style="margin-bottom: 40px;"> | |||
<div style="font-size: 1.8em; font-weight: 700; color: #c2410c; margin-bottom: 20px; padding-bottom: 10px;"> | |||
⭐️ Strategic Governance Milestones | |||
</div> | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[beneficiary::~*Managers*]] | |||
[[level::Primary]] | |||
|?task_title = task_title | |||
|?strapi_id# = strapi_id | |||
|?indic_description = indic_description | |||
|?unit_of_measurement = unit_of_measurement | |||
|?target = target | |||
|?frequency = frequency | |||
|format=template | |||
|template=IndicatorCard | |||
|named args=yes | |||
|limit=3 | |||
|mainlabel=- | |||
}} | |||
</div> | |||
<div style="margin-top: 50px;"> | |||
<div style="font-size: 1.8em; font-weight: 700; color: #c2410c; margin-bottom: 20px;"> | |||
📊 Management Performance Database | |||
</div> | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[beneficiary::~*Managers*]] | |||
|?strapi_id# = ID | |||
|?task_title = Task Area | |||
|?indic_description = Indicator Objective | |||
|?level = Level | |||
|?unit_of_measurement = Measurement | |||
|?target = Target | |||
|?data_owner = Responsible | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
|display=full | |||
|datatable-options=pageLength:10 | |||
}} | |||
</div> | |||
Latest revision as of 15:14, 10 February 2026
🏛️ UNITA Governance & Management Dashboard
Strategic oversight of the UNITA Alliance’s legal status, financial sustainability, and institutional impact.
💡 Strategic Leadership
Managers and institutional leaders guide the evolution of UNITA toward a permanent Legal Entity. This dashboard monitors high-level governance indicators, including the effectiveness of the UNITA Office, the success of outreach to mountain territories, and the long-term sustainability goals of the alliance.
⭐️ Strategic Governance Milestones
📋 UNITA internal and external dissemination · ID: T5.1.1
Number of followers on social networks
Unit: Numerical
🎯 Target: 12000
⏱️ Frequency: Monthly
📋 UNITA Inter-University Digital Campus · ID: T3.4.1
Number of services made accessible though the digital campus
Unit: Numerical
🎯 Target: 20
⏱️ Frequency: Every 6 months
📋 · ID: T2.4.2
Average percentage among partners of staff engaging in an international mobility within UNITA
Unit: Percentage
🎯 Target:
⏱️ Frequency:
📊 Management Performance Database