DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) No edit summary Tag: Reverted |
Elie Saade (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{#get_db_data: | |||
db=DW_UNITAData_Mobility | |||
|query=SELECT jsontext FROM your_json_table WHERE university = 'UNITO' | |||
|data=record=jsontext | |||
}} | |||
{{#echarts: | |||
|width=1000px|height=600px | |||
|option={ | |||
"title": { "text": "Mobility Participants by Year (UNITO)" }, | |||
"tooltip": { "trigger": "axis" }, | |||
"xAxis": { | |||
"type": "category", | |||
"data": [ {{#for_external_table: , | "{{{Academic_year}}}" }} ] | |||
}, | |||
"yAxis": { "type": "value" }, | |||
"series": [{ | |||
"name": "Participants", | |||
"type": "bar", | |||
"data": [ {{#for_external_table: , | {{{Participants}}} }} ] | |||
}] | |||
} | |||
}} | |||
{{#get_db_data: | {{#get_db_data: | ||
db=DW_UNITAData_Mobility_T241Unito_sum | db=DW_UNITAData_Mobility_T241Unito_sum | ||
| Line 7: | Line 31: | ||
participants=participants, | participants=participants, | ||
mobility_flux=mobility_flux | mobility_flux=mobility_flux | ||
}} | }} | ||
| Line 30: | Line 45: | ||
|header=show | |header=show | ||
}} | }} | ||
Revision as of 12:38, 4 June 2026