DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) No edit summary |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{#get_db_data: | {{#get_db_data: | ||
db=DW_UNITAData_Mobility | db=DW_UNITAData_Mobility | ||
|query=SELECT jsontext FROM | |query=SELECT jsontext FROM your_table_name WHERE university = 'UNITO' LIMIT 1 | ||
|data= | |data=chart_config=jsontext | ||
}} | }} | ||
{{#echarts: | {{#echarts: | ||
|width=1000px|height=600px | |width=1000px | ||
|option={ | |height=600px | ||
|option={{#external_value:chart_config}} | |||
}} | |||
{{#get_db_data: | |||
db=DW_UNITAData_Mobility_T241Unito_sum | |||
|data=id=id, | |||
type_of_mobility=type_of_mobility, | |||
status_of_mobility_participant=status_of_mobility_participant, | |||
academic_year=academic_year, | |||
participants=participants, | |||
mobility_flux=mobility_flux | |||
}} | |||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | |||
|?id | |||
|?type_of_mobility | |||
|?status_of_mobility_participant | |||
|?academic_year | |||
|?participants | |||
|?mobility_flux | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
|header=show | |||
}} | }} | ||
Revision as of 12:48, 4 June 2026
{{#get_db_data: db=DW_UNITAData_Mobility |query=SELECT jsontext FROM your_table_name WHERE university = 'UNITO' LIMIT 1 |data=chart_config=jsontext }}
{{#get_db_data: db=DW_UNITAData_Mobility_T241Unito_sum |data=id=id,
type_of_mobility=type_of_mobility,
status_of_mobility_participant=status_of_mobility_participant,
academic_year=academic_year,
participants=participants,
mobility_flux=mobility_flux
}}