DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) No edit summary Tag: Reverted |
Elie Saade (talk | contribs) No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
{{#get_db_data: | |||
db=DW_UNITAData_Mobility | |||
|query=SELECT jsontext FROM your_table_name WHERE university = 'UNITO' LIMIT 1 | |||
|data=chart_config=jsontext | |||
}} | |||
{{#echarts: | |||
|width=1000px | |||
|height=600px | |||
|option={{#external_value:chart_config}} | |||
}} | |||
{{#get_db_data: | {{#get_db_data: | ||
Revision as of 13:12, 4 June 2026
{{#get_db_data: db=DW_UNITAData_Mobility |query=SELECT jsontext FROM your_table_name WHERE university = 'UNITO' LIMIT 1 |data=chart_config=jsontext }}
{{#get_db_data: db=DW_UNITAData_Mobility_T241Unito_sum |data=id=id,
type_of_mobility=type_of_mobility,
status_of_mobility_participant=status_of_mobility_participant,
academic_year=academic_year,
participants=participants,
mobility_flux=mobility_flux
}}