Objectives
Seeks to provide tools and skills to the teachers for achieving innovation in teaching and learning within the alliance and beyond. Its main outcomes are teachers upskilling and the development of projects in the field of pedagogical Innovation.
- Include new partners of the alliance in the existing UNITA Teaching and Learning Centres Net-work
- Develop the UNITA teacher training offer
- Implement and test the UNITA teacher training
- Launch yearly calls on Innovation in Learning & Teaching
- Develop the UNITA communities of practice
Inputs & Resources
Source documentation:
Resources
- Human Resources: List of staff on the task, roles and position: Co-leaders Natália Gomes IPG and Theofild Lazăr UVT + 36 TT members (Profiles: often from QA offices or QA teams/VR).
- Financial: Budget allocated to the task: 62.000€ (Travel (40%) Accomodation (40%) Subsistence (20%) + 45.800€ (for “other costs”) of the WP3 as a whole, but no specific distribution per task.
- Materials: Type of materials required (computers, software, scientific tools,…): Datacloud, Big Blue Button.
- Intangible: Type of intangible materials (communication tools, data bases,…): Datacloud applications; QRCs
Activities & Sub-Tasks
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of activities | Activity title | Activity description | Deadline |
---|
1 | Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network. | Chart the current state of play of teachers training offer within the alliance. | (M1-M6) |
2 | Develop the UNITA teacher training offer. | Define the UNITA strategy for teaching enhancement and the teacher training offer. Build a common training model. Select the most relevant topics and skills for the teacher training from the analysis of teachers' needs carried out in UNITA Teaching & Learning Centers Network during the pilot phase and in the ConnectUnita project which looks at the university of the future from the digital and pedagogical transformation perspective. This selection will be based on a needs analysis, in particular to improve the teachers' competences in the challenge-based and STEAM approaches, and to support them in the development of the UNITA teaching activities (BIP, Virtual mobility, UCIL and micro-credentials). | (M6-M11) |
3 | Implement and test the UNITA teacher training. | Implement the teacher multi-series training and award badges. Collect the trainees' feedbacks on the quality of training and on the application acquired competences in educational activities. Collect feedbacks from students regarding their learning experience and the impact of teacher training on learning. Adjust the teacher training approach. | (M12-M46) |
4 | Launch yearly calls on Innovation in Learning & Teaching. | Once set the requirements of the call for innovative projects in education, launch the call and select and finance the best projects to be implemented. | (M3-M48) |
5 | Develop the UNITA communities of practice. | Focused on sharing best practises and creating new knowledge to advance the teacher training domain. Disseminate to other alliances and universities. | (M16-M46) |
Indicators
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Source documentation: In each WP folder, document entitled “WPx_full_description)
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Indicator | Indicator Description | Unit of measurement | Data Source | Frequency | Baseline | Target | Type |
---|
a | Number of teachers trained under the UNITA Innovation in Teaching and Learning Initiative | Numerical | UNITA Offices | Every 6 months | | 600 | Output |
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
Indicator Description | Unit of measurement | Data Source | Frequency | Baseline | Target | Type |
---|
Number of applicants (teachers) to the training. | Numerical | UNITA Offices | Every 6 months | | | Outcome |
Number of training courses offered. | Numerical | UNITA Offices | Every 6 months | | | Output |
Number of calls opened on Innovation in Learning & Teaching | Numerical | UNITA Offices | Annual | | | Outcome |
Number of teaching and learning centers working | Numerical | UNITA Offices | Once at the beginning | | | Output |
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
Data collection
Indicator Description | Data Source | Collection Type | Data Owner |
---|
Number of applicants (teachers) to the training. | UNITA Offices | Manual | Report on T3.3 activity with a table that include this data |
Number of grants granted (winner) | UNITA Offices | Manual | Report on needs assessment of the teachers |
Number of calls Number of applicants to the calls | UNITA Offices | Manual | Report on needs assessment of the teachers |
Number of teachers trained under the UNITA Innovation in Teaching and Learning Initiative | UNITA Offices | Manual | Report on T3.3 activity with a table that include this data |
Number of training courses offered. | UNITA Offices | Manual | Report on T3.3 activity with a table that include this data |
Number of calls opened on Innovation in Learning & Teaching | UNITA Offices | Manual | Report on needs assessment of the teachers |
Number of microcredentials and badges obtained by teachers | UNITA Offices | Manual | Report on T3.3 activity with a table that include this data |
Number of teaching and learning centers working | UNITA Offices | Manual | Report on T3.3 activity with a table that include this data |
Impacts
Source documentation:
|
Users / Beneficiaries Intern to UNITA
|
End-Users / Beneficiaries extern to UNITA
|
1) Who are the stakeholders benefiting of the task’s actions?
|
* Partners of UNITA * The main beneficiaries are UNITA teachers and UNITA staff * Open the training to other universities outside UNITA * Participants in the trainings will promote UNITA at conferences, workshops, seminars, and other scientific events
INDICATOR * Number of people trained from other universities outside UNITA
|
To check with the T5.1 list
|
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them?
|
* The development of a teaching and learning center in an international context * Published papers
|
Academic community (professors and researchers)
|