OpenProject WorkPackages
WorkPackage 1
| ID | Subject | Start | Due | Type | Priority | Status | Assignee |
|---|---|---|---|---|---|---|---|
| 801 | 1. Governance, management and quality | 2023-11-01 | 2027-10-31 | Work Package | Normal | In Progress | WPL1 |
| 802 | 1.1. Improve and transform the governance of UNITA | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL1.1 |
| 803 | 1.2. Manage and coordinate UNITA | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL1.2 |
| 804 | 1.3. UNITA Quality Assurance | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL1.3 |
| 805 | 1.1.1. Introduce the new partners to the achievements and lessons learned from phase one | None | None | Activity | Normal | Done | TL1.1 |
| 806 | 1.1.2. Update and maintain the governance structures (Governance Board, Student Assembly, Quality and Evaluation Board) | None | None | Activity | Normal | In Progress | TL1.1 |
| 807 | 1.1.3 Establish the agenda of the new bodies of the enlarged alliance | None | None | Activity | Normal | Done | TL1.1 |
| 808 | 1.1.4. Coordinate the development of the UNITA model for a European University | None | None | Activity | Normal | In Progress | TL1.1 |
| 809 | 1.2.1. Introduce the new partners to the achievements and lessons learned from phase one and to project management practices | None | None | Activity | Normal | Done | TL1.2 |
| 810 | 1.2.2. Establish the UNITA Offices | None | None | Activity | Normal | Done | TL1.2 |
| 811 | 1.2.3. Implement the UNITA management structure | None | None | Activity | Normal | Done | TL1.2 |
| 812 | 1.2.4. Update the UNITA Management Guide and tools and design a DataWarehouse | None | None | Activity | Normal | Done | TL1.2 |
| 813 | 1.2.5. Continuous management and coordination of the tasks activities | None | None | Activity | Normal | In Progress | TL1.2 |
| 814 | 1.3.1. Introduce the new partners to the achievements and lessons learned from phase one and to Quality Assurance practices | None | None | Activity | Normal | Done | TL1.3 |
| 815 | 1.3.2. Update the general synoptic assessment of partner Quality Assurance systems | None | None | Activity | Normal | Done | TL1.3 |
| 816 | 1.3.3. Implement and test the evaluation of progress, processes, cost-efficiency, and deliverables of the first year | None | None | Activity | Normal | In Progress | TL1.3 |
| 817 | 1.3.4. Co-develop together with TT1.1 and disseminate the UNITA Quality Assurance strategy | None | None | Activity | Normal | To Do | TL1.3 |
WorkPackage 2
| ID | Subject | Start | Due | Type | Priority | Status | Assignee |
|---|---|---|---|---|---|---|---|
| 629 | 2. Developing UNITA communities | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL2 |
| 630 | 2.4. Seamless mobility between Campuses and territories | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.4 |
| 631 | 2.3. Education, Research and Innovation community | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.3 |
| 632 | 2.2. Romance languages learning and intercomprehension | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.2 |
| 633 | 2.5. European Citizenship initiative | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.5 |
| 681 | 2.1. Sustainable policies for students and staff | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | Delia Virga |
| 682 | 2.1.1. Outline student and staff policies through-out the alliance | None | None | Activity | Normal | Done | |
| 683 | 2.1.2. Promote student and staff well-being | None | None | Activity | Normal | In Progress | |
| 684 | 2.1.3. Promote inclusion and gender equity | None | None | Activity | Normal | In Progress | |
| 685 | 2.1.4. Foster staff training and career development | None | None | Activity | Normal | In Progress | |
| 686 | 2.1.5. Facilitate organisational innovation through intra-entrepreneurship and management development | None | None | Activity | Normal | In Progress | |
| 687 | 2.1.6. Connect students’ organisations and initiatives | None | None | Activity | Normal | In Progress | |
| 688 | 2.2.1. Chart the activities on Romance languages teaching and learning and IC | None | None | Activity | Normal | Done | |
| 689 | 2.2.2. Define a UNITA label for Romance languages learning and IC | None | None | Activity | Normal | Done | |
| 690 | 2.2.3. Create a network of UNITA language centres, including GEMINAE partners | None | None | Activity | Normal | Done | |
| 691 | 2.2.4. Define and adopt a UNITA Language Policy | None | None | Activity | Normal | In Progress | |
| 692 | 2.2.5. Produce microcredentials/modules with inclusion of “how-to pills” | None | None | Activity | Normal | In Progress | |
| 693 | 2.3.1. Inventory of community building actions in the first phase | None | None | Activity | Normal | Done | |
| 694 | 2.3.2. Implement Task-focused open actions for community building | None | None | Activity | Normal | Done | |
| 695 | 2.3.3. Starting projects implementation | None | None | Activity | Normal | To Do | |
| 696 | 2.3.4. Implement advanced projects | None | None | Activity | Normal | To Do | |
| 697 | 2.3.5. Summarize and draw conclusion on the second phase of UNITA community building actions | None | None | Activity | Normal | To Do | |
| 698 | 2.4.1. Define an alliance mobility strategy and action plan | None | None | Activity | Normal | Done | |
| 699 | 2.4.2. Encourage and facilitate mobility | None | None | Activity | Normal | In Progress | |
| 700 | 2.4.3. Ensure accessible mobility for every student | None | None | Activity | Normal | In Progress | |
| 701 | 2.4.4. Enhance the impact on the territories: UNITA Rural Mobility | 2025-03-03 | 2025-03-31 | Activity | Normal | In Progress | |
| 702 | 2.4.5. Track careers after mobilities | None | None | Activity | Normal | In Progress | |
| 703 | 2.5.1. Recap UNITA phase one activity on European Citizenship | None | None | Activity | Normal | Done | |
| 704 | 2.5.2. Organize an annual Conference on European Citizenship | None | None | Activity | Normal | In Progress | |
| 705 | 2.5.3. Set up UNITA prizes and contests on European Citizenship | None | None | Activity | Normal | In Progress | |
| 706 | 2.5.4. Develop an action plan to integrate European Citizenship into the curricula of UNITA universities | None | None | Activity | Normal | In Progress | |
| 707 | 2.5.5. Promote a sense of belonging to European communities and inclusiveness | None | None | Activity | Normal | In Progress |
WorkPackage 3
| ID | Subject | Start | Due | Type | Priority | Status | Assignee |
|---|---|---|---|---|---|---|---|
| 634 | 3. UNITA Lifelong Education | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL3 |
| 635 | 3.2. UNITA Micro-credentials for Lifelong Learning | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL3.2 |
| 636 | 3.1. UNITA personalised international learning paths | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | TL3.1 |
| 637 | 3.3. UNITA Innovation in teaching & learning initiative | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL3.3 |
| 638 | 3.4. UNITA Inter-University Digital Campus | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL3.4 |
| 708 | 3.1.1. Introduce the new partners to the achievements and lessons learned from phase one | None | None | Activity | Normal | Done | |
| 709 | 3.1.2. Create the “UNITA à la carte” model | None | None | Activity | Normal | In Progress | |
| 710 | 3.1.3. Introduce the mobility window (MW) in study programmes | None | None | Activity | Normal | In Progress | |
| 711 | 3.1.4. Develop and promote a UNITA label for shared study programmes | None | None | Activity | Normal | Done | |
| 712 | 3.1.5. Design and implement shared UNITA degrees | None | None | Activity | Normal | In Progress | |
| 713 | 3.2.1. Define the UNITA strategy for Lifelong Learning | None | None | Activity | Normal | Done | |
| 714 | 3.2.2. Define and award the UNITA microcredential label | None | None | Activity | Normal | In Progress | |
| 715 | 3.2.3. Develop new microcredentials meeting emerging needs | None | None | Activity | Normal | In Progress | |
| 716 | 3.2.4. Set up the catalogue of UNITA labelled micro-credentials | None | None | Activity | Normal | In Progress | |
| 717 | 3.2.5. Use microcredentials as a contribution to the UNITA financial sustainability | None | None | Activity | Normal | In Progress | |
| 718 | 3.3.1. Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network | None | None | Activity | Normal | Done | |
| 719 | 3.3.2. Develop the UNITA teacher training offer | None | None | Activity | Normal | Done | |
| 720 | 3.3.3. Implement and test the UNITA teacher training | None | None | Activity | Normal | In Progress | |
| 721 | 3.3.4. Launch yearly calls on Innovation in Learning & Teaching | None | None | Activity | Normal | In Progress | |
| 722 | 3.3.5. Develop the UNITA communities of practice | None | None | Activity | Normal | In Progress | |
| 723 | 3.4.1. Set up the UNITA inter-university digital campus | None | None | Activity | Normal | Done | |
| 724 | 3.4.2. Set the specifications of the inter-university digital campus | None | None | Activity | Normal | Done | |
| 725 | 3.4.3. Implement and test the UNITA inter-university digital campus in a continuous monitoring and follow-up approach | 2025-03-12 | 2025-04-30 | Activity | Normal | In Progress |
WorkPackage 4
| ID | Subject | Start | Due | Type | Priority | Status | Assignee |
|---|---|---|---|---|---|---|---|
| 639 | 4. Knowledge-based growth in rural, mountain and cross-border territories | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL4 |
| 640 | 4.4. UNITA Graduate Schools in alliance focus areas | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL4.4 |
| 641 | 4.1. Inter-territorial interfaces for Innovation | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL4.1 |
| 642 | 4.3. Sharing of infrastructures and Knowledge | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | TL4.3 |
| 643 | 4.2. Thematic Research Hubs | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL4.2 |
| 726 | 4.1.1. Chart the cartography of the smart specialization strategies and ecosystems | None | None | Activity | Normal | Done | |
| 727 | 4.1.2. Enlarge and reinforce the UNITA entrepreneurship network created in the InnoUNITA project | None | None | Activity | Normal | In Progress | |
| 728 | 4.1.3. Build an industry-driven and challenge-based teaching and learning network | None | None | Activity | Normal | To Do | Oriana Bertoia |
| 729 | 4.1.4. Create a tech transfer offices network | None | None | Activity | Normal | In Progress | |
| 730 | 4.1.5. Enlarge and reinforce the UNITA science dissemination community | None | None | Activity | Normal | To Do | N.A Bianca Tescasiu |
| 731 | 4.2.1. Evolve and update the researchers cartography | None | None | Activity | Normal | Done | |
| 732 | 4.2.2. Design, implement and deploy the new hubs and reinforce the existing ones | None | None | Activity | Normal | In Progress | |
| 733 | 4.2.3. Develop common principles, rules, and procedures informing UNITA Open Science research policy | None | None | Activity | Normal | In Progress | |
| 734 | 4.2.4. Evolve this common basic organization into more institutionalized international research centres | None | None | Activity | Normal | To Do | |
| 735 | 4.3.1. Complete and update the mapping of partners infrastructures and related services developed by Re-UNITA | None | None | Activity | Normal | Done | |
| 736 | 4.3.2. Consolidate the model for sharing research infrastructures and services, based on a decentralized management and Open Data approaches | None | None | Activity | Normal | Done | |
| 737 | 4.3.3. Launch regular calls to co-finance access to infrastructures | 2025-03-18 | 2025-04-10 | Activity | Normal | In Progress | |
| 738 | 4.3.4. Assess the necessary system modifications | None | None | Activity | Normal | In Progress | |
| 739 | 4.3.5. Enhance the system by adapting necessary changes and intensifying the sharing of services and infrastructures | None | None | Activity | Normal | To Do | |
| 740 | 4.4.1. Collect and chart current master and doctoral training activities | None | None | Activity | Normal | In Progress | Carole Haritchabalet |
| 741 | 4.4.2. Define standards for the eligibility of learning programmes for the UGS | None | None | Activity | Normal | Done | |
| 742 | 4.4.3. Progressively implement the UGS in the UNITA focus areas | None | None | Activity | Normal | In Progress |
WorkPackage 5
| ID | Subject | Start | Due | Type | Priority | Status | Assignee |
|---|---|---|---|---|---|---|---|
| 623 | 5. Impact and dissemination | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL5 |
| 624 | 5.4. Impact Observatory | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | TL5.4 |
| 625 | 5.1. External dissemination and public engagement | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.1 |
| 626 | 5.3. Green sustainability | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.3 |
| 627 | 5.2. Financial sustainability | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.2 |
| 628 | 5.5. Expanding UNITA in Europe and beyond | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.5 |
| 743 | 5.1.1. Chart current practices of communication and dissemination | None | None | Activity | Normal | Done | |
| 744 | 5.1.2. Create a map of stakeholders | None | None | Activity | Normal | Done | |
| 745 | 5.1.3. Update the UNITA Communication Plan | None | None | Activity | Normal | Done | |
| 747 | 5.2.1. Update the UNITA Sustainability Plan | None | None | Activity | Normal | Done | IOSU GARCIA FERNANDEZ |
| 748 | 5.2.2. Define the economic model and common financial methodology | None | None | Activity | Normal | Done | N.A Laura Corazza |
| 749 | 5.2.3. Set up and run the UNITA Project Engine Office | 2025-03-24 | 2025-05-26 | Activity | Normal | In Progress | IOSU GARCIA FERNANDEZ |
| 750 | 5.2.4. Implement the UNITA Sustainability Plan and refine the common financial methodology | 2025-04-29 | 2025-05-28 | Activity | Normal | In Progress | N.A Laura Corazza |
| 751 | 5.1.4. Implement and test the Communication Plan | None | None | Activity | Normal | In Progress | |
| 752 | 5.1.5. Contribute to increasing the sense of belonging to UNITA of our university communities | None | None | Activity | Normal | In Progress | |
| 753 | 5.3.1. Create the general framework of the green sustainability approach for UNITA actions | None | None | Activity | Normal | Done | |
| 754 | 5.3.2. Design the UNITA Green Sustainability Action Plan | None | None | Activity | Normal | Done | |
| 755 | 5.3.3. Introduce sustainability topics into the students’ curricula | None | None | Activity | Normal | In Progress | |
| 756 | 5.3.4. Promote green mobility | None | None | Activity | Normal | In Progress | |
| 757 | 5.3.5. Create a culture of sustainability | None | None | Activity | Normal | In Progress | |
| 758 | 5.4.1. Identify the methods for impact measurement | 2023-11-01 | 2027-11-01 | Activity | Normal | Done | |
| 759 | 5.4.2. Design methodology, data collection and interfaces dashboard principles | 2024-02-01 | 2024-10-31 | Activity | Normal | In Progress | |
| 760 | 5.4.3. Implement and test first series of impact measurement | 2025-01-01 | 2025-04-25 | Activity | Normal | In Progress | |
| 761 | 5.4.4. Collect and assest feedback from target group and stakeholders | None | None | Activity | Normal | To Do | |
| 762 | 5.4.5. Intensify and widen the impact measurement methodology to all strategies | None | None | Activity | Normal | To Do | |
| 763 | 5.5.1. Introduce the new partners to the UNITA international network | None | None | Activity | Normal | Done | |
| 764 | 5.5.2. Enhance the GEMINAE network | 2024-11-04 | 2025-10-31 | Activity | Normal | In Progress | |
| 765 | 5.5.3. Participate and organize inter-alliance events | 2024-11-28 | 2025-10-30 | Activity | Normal | In Progress | |
| 766 | 5.5.4. Collect and assess feedback from target groups and end-users | None | None | Activity | Normal | To Do | |
| 1579 | 5.3 - Choose the Green Day 2025 activity | None | None | Activity | Normal | To Do |
Others
| ID | Subject | Start | Due | Type | Priority | Status | Assignee |
|---|---|---|---|---|---|---|---|
| 834 | A.5.5.2.1 Geminae conference Zaragoza | None | None | Action | Normal | To Do | Baldassarri , Sandra Silvia Baldassarri |
| 835 | A.5.5.2.2 Best practices awards | None | None | Action | Normal | In Progress | OANA ROXANA IVAN |
| 836 | A.5.5.2.4 Define criteria for membership to GEMINAE | None | None | Action | Normal | In Progress | N.A Philippe Bolon |
| 837 | A.5.5.2.5 Articulate mobilities of students and staff of the KA 171 obtained in 2024 | None | None | Action | Normal | To Do | Baldassarri , Sandra Silvia Baldassarri |
| 838 | A.5.5.2.6 Coordination with TT2.4 for virtual mobility | None | None | Action | Normal | In Progress | N.A Florence Besson-Reynaud |
| 839 | A.5.5.2.7 Coordination with TT5.1 for updating the multilingual presentation of GEMINAE network | None | None | Action | Normal | In Progress | N.A Philippe Bolon |
| 840 | A.5.5.2.3 Apply for KA171 | None | None | Action | Normal | Done | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín |
| 841 | URM 2025 CALL | None | None | Action | Normal | New | |
| 842 | A.5.5.2.8 Evaluate whether the Matching Events on research can be open to GEMINAE Researchers- establish a coordination with T2.3 and WP4 | None | None | Action | Normal | Done | N.A Francisco do Adro |
| 843 | A5.5.2.9 Visits to Geminae partners in order to promote UNITA and all its member universities | None | None | Action | Normal | New | Giovanni Andriolo |
| 844 | A.5.5.2.10 Geminae network extension | None | None | Action | Normal | To Do | Laurent Dutoit |
| 845 | A.5.5.3.1 Participate in conferences oriented towards supporting European Universities Alliances (eg. Compass conference, side-events to the EAIE) | None | None | Action | Normal | In Progress | Simona LACHE |
| 878 | D5.2 UNITA financial sustainability plan | Deliverable | Normal | Done | TL5.2 | ||
| 891 | D1.2 UNITA Management Guide | Deliverable | Normal | Done | TL1.2 | ||
| 893 | D5.3 UNITA Green Sustainability Report | Deliverable | Normal | Done | TL5.3 | ||
| 894 | D5.4 UNITA impact observatory plan | Deliverable | Normal | Done | TL5.4 | ||
| 897 | D5.5 UNITA Expansion in Europe and beyond implemented | Deliverable | Normal | Done | TL5.5 | ||
| 898 | D1.3 UNITA Quality Assurance plan implemented | Deliverable | Normal | Done | TL1.3 | ||
| 905 | D4.3 UNITA report on Open Data and shared research infrastructures and services | Deliverable | Normal | Done | TL4.3 | ||
| 906 | D2.6 UNITA intermediate report on community building in education, research and Innovation | Deliverable | Normal | To Do | TL2.3 | ||
| 907 | D3.1 UNITA manual on multilingual programmes and micro-credentials | Deliverable | Normal | To Do | TL3.1 | ||
| 908 | D5.1 UNITA multilingual dissemination plan | Deliverable | Normal | To Do | TL5.1 | ||
| 909 | D4.4 UNITA Graduate School implemented | Deliverable | Normal | To Do | TL4.4 | ||
| 910 | D1.1 UNITA model for a European University | Deliverable | Normal | To Do | TL1.1 | ||
| 911 | D2.1 UNITA student and staff policies’ strategy and action plan implemented | Deliverable | Normal | To Do | Delia Virga | ||
| 912 | D2.2 UNITA Language Policy - including an interactive guide for teachers for teaching with IC | Deliverable | Normal | In Progress | TL2.2 | ||
| 913 | D3.2 UNITA manual on Collaborative teaching methods and innovation in education | Deliverable | Normal | To Do | TL3.3 | ||
| 914 | D4.2 UNITA thematic research hubs implemented | Deliverable | Normal | To Do | TL4.2 | ||
| 917 | D2.3 UNITA report on community building in education, research and Innovation | Deliverable | Normal | To Do | TL2.3 | ||
| 919 | D2.4 UNITA seamless mobility implementation report | Deliverable | Normal | To Do | TL2.4 | ||
| 920 | D2.5 UNITA European citizenship initiative report | Deliverable | Normal | To Do | TL2.5 | ||
| 921 | D3.3 UNITA inter-university digital campus implemented | Deliverable | Normal | To Do | TL3.4 | ||
| 922 | D4.1 UNITA inter-territorial interfaces for innovation reference guide | Deliverable | Normal | To Do | TL4.1 | ||
| 923 | MS25 UNITA Partnership Agreement | Milestone | Normal | Done | Maurizio De Tullio | ||
| 924 | MS13 UNITA Management Guide updated and Datawarehouse model developed | Milestone | Normal | Done | TL1.2 | ||
| 925 | MS19 UNITA teacher training offer online | Milestone | Normal | Done | TL3.3 | ||
| 926 | MS07 Map of stakeholders published on the website | Milestone | Normal | Done | TL5.1 | ||
| 927 | MS09 The UNITA Green Sustainability Action Plan designed | Milestone | Normal | Done | TL5.3 | ||
| 928 | MS12 UNITA and EEIG bodies established | Milestone | Normal | Done | Maurizio De Tullio | ||
| 929 | MS16 Alliance mobility strategy and action plan defined | Milestone | Normal | Done | TL2.4 | ||
| 930 | MS21 Cartography of the smart specialization strategies and ecosystems charted | Milestone | Normal | Done | TL4.1 | ||
| 931 | MS08 The Project Engine Office implemented | Milestone | Normal | Done | TL5.2 | ||
| 932 | MS20 Specifications of the Inter-University Digital Campus and of the services accessible through the European Student Card | Milestone | Normal | Done | TL3.4 | ||
| 933 | MS22 Model for sharing research infrastructures and services | Milestone | Normal | Done | TL4.3 | ||
| 934 | MS03 UNITA interactive guide for IC teachers set up | Milestone | Normal | Done | TL2.2 | ||
| 935 | MS10 Creation of the impact dashboard | Milestone | Normal | Done | TL5.4 | ||
| 936 | MS24 Interalliance event on Geminae program | Milestone | Normal | To Do | TL5.5 | ||
| 937 | MS04 UNITA à la carte model implemented | Milestone | Normal | To Do | TL3.1 | ||
| 938 | MS17 Action plan to integrate European Citizenship into the curricula of UNITA universities defined | Milestone | Normal | To Do | TL2.5 | ||
| 939 | MS14 First annual monitoring of the QA Plan implementation | Milestone | Normal | To Do | TL1.3 | ||
| 940 | MS23 Standards for the eligibility of learning programmes for the UGS defined | Milestone | Normal | To Do | TL4.4 | ||
| 941 | MS01 External intermediate quality evaluation | Milestone | Normal | To Do | TL1.3 | ||
| 942 | MS05 First series of UNITA labeled curricula implemented | Milestone | Normal | To Do | TL3.1 | ||
| 943 | MS15 Starting grants allocated on projects | Milestone | Normal | To Do | TL2.3 | ||
| 944 | MS18 Catalogue of UNITA labelled micro-credentials online | Milestone | Normal | To Do | TL3.2 | ||
| 945 | MS02 UNITA leadership, career development and organizational innovation models set up | Milestone | Normal | To Do | Delia Virga | ||
| 946 | MS06 Establishment of thematic research hubs | Milestone | Normal | To Do | TL4.2 | ||
| 947 | MS11 Impact measurement | Milestone | Normal | To Do | TL5.4 | ||
| 965 | R1.1.1 Delay in the constitution of the boards due to the integration of the new partners | None | None | Risk | Normal | Done | Maurizio De Tullio |
| 966 | R1.2.1 The deliverables are not produced on time | None | None | Risk | Normal | In Progress | Maurizio De Tullio |
| 967 | R1.3.1 The project's results are not at the European standard level | None | None | Risk | Normal | In Progress | TL1.3 |
| 968 | R2.2.1 The number of students and staffs exposed to intercomprehension is too low | None | None | Risk | Normal | In Progress | TL2.2 |
| 969 | R2.3.1 The communities are not sufficiently involved in the construction of the European university | None | None | Risk | Normal | In Progress | TL2.3 |
| 970 | R2.4.1 The number of mobilities inside the alliance is too low | None | None | Risk | Normal | In Progress | TL2.4 |
| 971 | R3.1.1 The number of UNITA learning experiences (including microcredentials) allowing the personalisation and internationalisation of learning paths is too low | None | None | Risk | Normal | In Progress | TL3.3 |
| 972 | R3.3.1 The number of teachers trained is too low | None | None | Risk | Normal | In Progress | TL3.3 |
| 973 | R3.4.1 The inter-university digital campus (IUDC) is not used by the communities | None | None | Risk | Normal | In Progress | Alin Cretu |
| 974 | R4.1.1 The number of territorial stakeholders connected to the R&I activities is too low | None | None | Risk | Normal | In Progress | TL4.1 |
| 975 | R4.2.1 The researchers do not contribute to the thematic Hubs | None | None | Risk | Normal | In Progress | TL4.2 |
| 976 | R4.3.1 The shared infrastructures are not used by the research community | None | None | Risk | Normal | In Progress | TL4.3 |
| 977 | R5.2.1 The financial sustainability of UNITA is sub-optimal | None | None | Risk | Normal | In Progress | unita.geie @gmail.com |
| 978 | R5.3.1 The UNITA universities do not have sufficient means to calculate and reduce carbon footprint in the campuses | None | None | Risk | Normal | In Progress | TL5.3 |
| 979 | R5.4.1 UNITA-induced transformation cannot be fully measured and reflected in the impact observatory | None | None | Risk | Normal | In Progress | TL5.4 |
| 980 | R5.5.1 The GEMINAE partners do not participate in the initiatives | None | None | Risk | Normal | In Progress | TL5.5 |
| 983 | Contact persons for UNITA Digital Ecosystem | None | None | Action | Normal | New | João Paulo de Sá Valbom |
| 984 | Ticketing system | None | None | Action | Normal | New | Alin Cretu |
| 985 | Pipeline of developments | None | None | Action | Normal | New | Alin Cretu |
| 1444 | A.5.4.1.1 - Application to the 2024 THE (Times Higher Education) Impact Ranking | None | None | Action | Normal | In Progress | |
| 1445 | A.5.4.1.2 - Internal Analysis of methodology | None | None | Action | Normal | Done | TL5.4 |
| 1446 | A.5.4.1.3 - Identification of targeted stakeholder groups | None | None | Action | Normal | Done | TL5.4 |
| 1447 | A.5.4.1.4 - Collection of task indicators | None | None | Action | Normal | Done | |
| 1449 | A.5.4.1.5 - Design of a mind map | None | None | Action | Normal | Done | |
| 1450 | A.5.4.2.1 - Discussion on methods of impact measurements | None | None | Action | Normal | Done | |
| 1451 | A.5.4.2.2 - Design of a provisional common methodology | None | None | Action | Normal | Done | |
| 1452 | A.5.4.2.3 - Definition of a process owners and design of a calendar to conduct measurements data collection | None | None | Action | Normal | Done | |
| 1453 | A.5.4.2.4 - Design an impact monitoring dashboard supporting and leading UNITA strategies decision bodies | None | None | Action | Normal | In Progress | TL5.4 |
| 1462 | Evaluation | None | None | Action | Normal | New | |
| 1476 | Monitoring system | 2025-01-01 | 2025-04-25 | Action | Normal | In Progress | Clement Combier |
| 1477 | Datawarehouse Design and Development | None | None | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1478 | Indicators computation | 2025-03-10 | 2025-03-28 | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1479 | Data collection | 2025-03-31 | 2025-04-25 | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1480 | Computation pipeline creation | None | None | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1481 | External Data source | 2025-03-31 | 2025-03-31 | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1482 | Strapi Indicator collection | 2025-03-31 | 2025-04-25 | Action | Normal | To Do | Antonio De Jesus Menchaca Martinez |
| 1483 | Computation analysis | 2025-03-10 | 2025-03-28 | Action | Normal | To Do | Antonio De Jesus Menchaca Martinez |
| 1484 | Mobilities indicators computation | None | None | Action | Normal | To Do | Antonio De Jesus Menchaca Martinez |
| 1485 | Data lake aggregation | None | None | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1486 | Data lake aggregation | None | None | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1487 | External data sources listing | None | None | Action | Normal | New | Antonio De Jesus Menchaca Martinez |
| 1488 | Mobility entry point | None | None | Action | Normal | To Do | Antonio De Jesus Menchaca Martinez |
| 1568 | A5.2.3.1 Define scenarios for de Unita Project Engine Office. | None | None | Action | Normal | In Progress | TL5.2 |
| 1569 | A 5.2.3.1 Define scenarios for the Unita Project Engine Office | None | None | Action | Normal | Done | IOSU GARCIA FERNANDEZ |
| 1570 | Infrastructures grant first call DRAFT | None | None | Action | Normal | In Progress | Clement Bardoux |
| 1580 | IM 5.3 Green Day 2025 organization | Milestone | Normal | New | |||
| 1679 | Elaborate a template for approval by the task team | None | None | Action | Normal | In Progress | N.A Laura Corazza |