|
|
(15 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{NoticeBox|sections=Indicators Sheet}}
| |
| {{Task | | {{Task |
| |Number=4 | | |Number=4 |
Line 23: |
Line 22: |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): | | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.4%2FT3.4_Task_description.docx Task Description – T3.4 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.4%2FT3.4_Task_description.docx Task Description – T3.4 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1346069?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.4%2FU2WP3.4_Gantt_Chart.ods GANTT – T3.4 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1346069?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.4%2FU2WP3.4_Gantt_Chart.ods GANTT – T3.4 GANTT] |
|
| |
|
| {| class="wikitable" style="width:100%;" | | |
| ! style="background-color:#e6f2ff;" | '''List of activities'''
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| ! style="background-color:#e6f2ff;" | '''Actions to implement'''
| | [[deliverable_id::12]] |
| ! style="background-color:#e6f2ff;" | '''Deadline'''
| | |?deliverable_number=List of Activities |
| |- | | |?activity_title=Activity Title |
| | '''A3.4.1''' Set up the UNITA inter-university digital campus | | |?activity_description=Actions |
| | Open-source solutions that have already proven their viability in the first phase of implementation of projects dedicated to the development of European University Alliances will be taken over and customized. Analyse and draw lessons for the development of the UNITA Inter-university Digital Campus of the pilot phase.<br /><br />Studying the solutions of other multi-lingual, multi-site and multi-modal lifelong learning environments and the ones implemented by other university alliances, through the exchange of experience and the examples of good practice presented in FOREU2, especially in the digital services and data sharing subgroup. In this way, open-source solutions that have already proven their viability in the first phase of implementation of projects dedicated to the development of European University Alliances will be taken over and customized. Analyse and draw lessons for the development of the UNITA Inter-university Digital Campus of the pilot phase. | | |?deadline |
| | (M1–M6) | | |format=table |
| |- | | |class=sortable smwtable-clean |
| | '''A3.4.2''' Set the specifications of the inter-university digital campus | | |sort=deliverable_number |
| | The actions will correlate naturally and consist of identification, analyse and validation of the requirements for the multi-modal digital campus as a whole and as regards romance languages intercomprehension and teaching, the UNITA comprehensive course cartography, learning and mobility support services, R&I and outreach projects. The partners will agree on the interfaces and standards and the degree of in- and out-sourcing to partner IT units, the UNITA Legal Entity and third parties. | | |order=ascending |
| | (M7–M15) | | |headers=plain |
| |- | | |mainlabel=- |
| | '''A3.4.3''' Implement and test the UNITA inter-university digital campus in a continuous monitoring and follow-up approach | | }} |
| | Make the beta version of the digital campus available; test the beta version in specific case-scenarios across partners and missions in education, R&I and outreach; collect and assess feedback from students, academic staff, support staff, lifelong learners, territorial actors; accommodate the functionalities to the feedbacks; intensify and widen digital campus use and functionalities by systematically adding new services when ready. Collect and assess feedback from students, academic staff, support staff, lifelong learners, territorial actors. Accommodate the functionalities to the feedbacks.
| |
| | (M6–M48)
| |
| |}
| |
|
| |
|
| = Indicators = | | = Indicators = |
| These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| == Outputs ==
| | |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.4%2FT3.4_Task_description.docx Task Description – T3.4 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.4%2FT3.4_Task_description.docx Task Description – T3.4 description] |
Line 54: |
Line 50: |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
|
| |
|
| === Primary indicators ===
| |
| Indicators gathered from the proposal
| |
| * '''IND 3.4.a''' – ''Number of services (stand alone or shared/joined) made accessible though the digital campus (web and mobile interface).''<br/>Baseline 2022: 6<br/>Target 2027: 20<br/>Level: Alliance</small>
| |
|
| |
|
| === Secondary indicators === | | --------------------------------------------------------------------------------------------------------------- |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | {{#tag:tabber |
| * Number and brief description on the updates regarding the number of services (stand alone or shared/joined) made accessible though the digital campus.
| | | Primary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Primary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_number=Indicator |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Secondary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Secondary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement=Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Sub-Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Sub-Indicator]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| | |?parent_indicator=Parent Indicator |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | }} |
| | <!-- |
| | === Data collection === |
| | |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
|
| |
|
| === Subtask Outputs === | | === Subtask Outputs === |
Line 100: |
Line 163: |
| | With the other task teams and with the usability of the digital campus always working to improve what has already been developed. | | | With the other task teams and with the usability of the digital campus always working to improve what has already been developed. |
| |} | | |} |
| | | --> |
| == Impacts == | | == Impacts == |
| Source documentation: | | Source documentation: |
Line 119: |
Line 182: |
| | * The participation of external UNITA people in the digital campus | | | * The participation of external UNITA people in the digital campus |
| |} | | |} |
|
| |
| == Indicators' data sheet ==
| |
|
| |
| {| class="wikitable"
| |
| ! style="background-color:#e6f2ff;" | '''Description'''
| |
| ! style="background-color:#e6f2ff;" | '''Unit of measurement'''
| |
| ! style="background-color:#e6f2ff;" | '''Source of data'''
| |
| ! style="background-color:#e6f2ff;" | '''Frequency'''
| |
| ! style="background-color:#e6f2ff;" | '''Baseline (2022)'''
| |
| ! style="background-color:#e6f2ff;" | '''Target 2027'''
| |
| ! style="background-color:#e6f2ff;" | '''Possible sub indicators'''
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |
|
| |
| == Data collection ==
| |
| * '''Manual collection:''' -
| |
| * '''Automatic collection:''' -
| |