|
|
(One intermediate revision by the same user not shown) |
Line 30: |
Line 30: |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::12]] | | [[deliverable_id::12]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |format=table | | |format=table |
Line 50: |
Line 50: |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
|
| |
|
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 59: |
Line 61: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 70: |
Line 72: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 77: |
Line 79: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 89: |
Line 91: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 95: |
Line 97: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 103: |
Line 108: |
| }} | | }} |
| }} | | }} |
| | | <!-- |
| === Data collection === | | === Data collection === |
|
| |
|
Line 118: |
Line 123: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| <!--
| | |
|
| |
|
| === Subtask Outputs === | | === Subtask Outputs === |