Template:Beneficiary strategy: Difference between revisions

    From UNITApedia
    (Created page with "<imagemap> File:Beneficiaries strategy.png|900px|center|Clickable map # ----- LEFT SIDE (Beneficiaries) ----- circle 77 291 52 Students circle 141 429 52 Academic Staff circle 258 524 52 Administrative Staff circle 151 158 52 Managers circle 264 65 52 Externals # ----- RIGHT SIDE (Strategy) ----- circle 648 522 52 Education & Pedagogy circle 762 429...")
     
    No edit summary
     
    (One intermediate revision by the same user not shown)
    Line 1: Line 1:
    <imagemap>
    <imagemap>
    File:Beneficiaries strategy.png|900px|center|Clickable map
    File:Beneficiaries strategy.png|900px|frameless


    # ----- LEFT SIDE (Beneficiaries) -----
    circle 1200 296 237 [[Students|Students]]
    circle 77 291 52 [[Students|Students]]
    circle 687 718 237 [[Academic Staff|Academic Staff]]
    circle 141 429 52 [[Academic Staff|Academic Staff]]
    circle 350 1323 237 [[Administrative Staff|Administrative Staff]]
    circle 258 524 52 [[Administrative Staff|Administrative Staff]]
    circle 641 1953 237 [[Managers|Managers]]
    circle 151 158 52 [[Managers|Managers]]
    circle 1174 2384 237 [[Externals|Externals]]
    circle 264 65 52 [[Externals|Externals]]


    # ----- RIGHT SIDE (Strategy) -----
    circle 2978 287 237 [[Education and Pedagogy Education|Education & Pedagogy]]
    circle 648 522 52 [[Education and Pedagogy Education|Education & Pedagogy]]
    circle 3510 723 237 [[Research and Innovation|Research & Innovation]]
    circle 762 429 52 [[Research and Innovation|Research & Innovation]]
    circle 3793 1342 232 [[International Strategies and EU Values|International Strategies & EU Values]]
    circle 834 295 52 [[International Strategies and EU Values|International Strategies & EU Values]]
    circle 3463 1953 232 [[Communities Building|Communities Building]]
    circle 772 159 52 [[Communities Building|Communities Building]]
    circle 2946 2375 237 [[Quality Impact Sustainability|Quality, Impact, Sustainability]]
    circle 655 63 52 [[Quality Impact Sustainability|Quality, Impact, Sustainability]]


    </imagemap>
    </imagemap>

    Latest revision as of 15:33, 14 November 2025

    StudentsAcademic StaffAdministrative StaffManagersExternalsEducation & PedagogyResearch & InnovationInternational Strategies & EU ValuesCommunities BuildingQuality, Impact, SustainabilityBeneficiaries strategy.png
    About this image