UNITA inter-territorial interfaces for innovation: Difference between revisions
m (Text replacement - "Has number" to "Number") |
No edit summary |
||
Line 5: | Line 5: | ||
|Impact SA=Education and Pedagogical Innovation; | |Impact SA=Education and Pedagogical Innovation; | ||
}} | }} | ||
= Objectives = | |||
* Create a strong connection among public institutions, industries and the civil society throughout the UNITA alliance, pulling together knowledge and resources to improve and widen the service given to all UNITA economic and social environments, in the context of their regional smart specialization strategy. | * Create a strong connection among public institutions, industries and the civil society throughout the UNITA alliance, pulling together knowledge and resources to improve and widen the service given to all UNITA economic and social environments, in the context of their regional smart specialization strategy. | ||
= Inputs & Resources = | |||
Source documentation: | |||
* [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/Project_docs/Organization_and_Teams/UNITA%20Tasks_Team_List&fileid=1491962 UNITA Tasks_Team_List_20231120] | |||
* [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/Project_docs/Project%20Plan%20and%20Budget&fileid=1471587 UNITA Budget documents] | |||
==Resources== | |||
* '''Human Resources:''' List of staff on the task, roles and position: 39 people involved in the task. Dina Pereira and Begoña Vicente Yenes are the co-leaders. Rectors, vice-rectors, academics, administrative staff and student representatives are present. | |||
* '''Financial:''' Budget allocated to the task: 60.000€ (40.000€ UNITA prizes for students/ 20.000€ Interface with the territories – event and tool – 1 event / 2 year – 2 * 10 events → matching event or already existing events (+ erasmus+ grant for the partners who join) → 1000 euros / event) +104.000€ (total 3.4). | |||
* '''Materials:''' Type of materials required (computers, software, scientific tools): | |||
* '''Intangible:''' Type of intangible materials (communication tools, data bases,…): | |||
= Activities & Sub-Tasks = | |||
Source documentation: In each WP folder, document entitled “WPx_full_description) | |||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272535?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.1%2FT4.1_Task_description.docx Task Description – T4.1 description] | |||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#e6f2ff;" | '''List of activities''' | |||
! style="background-color:#e6f2ff;" | '''Actions to implement''' | |||
! style="background-color:#e6f2ff;" | '''Deadline''' | |||
|- | |||
| '''A4.1.1''' Chart the cartography of the smart specialization strategies and ecosystems | |||
| * A4.1.1.2 Definition of a normalized report about: | |||
(i) each smart specialization strategy and the ways in which each university contributes to it | |||
(ii) the main actors of each ecosystem, with an emphasis on those actively engaged in university-industry collaboration | |||
* A4.1.1.3 Elaboration of the reports at each university level | |||
* A4.1.1.4 Post-processing (homogenization) and identification of alignments, similarities and complementarities | |||
* A4.1.1.5 Definition of normalized reports about each university's programmes, services, and activities on: | |||
(i) entrepreneurship | |||
(ii) industry-driven and challenge-based education | |||
(iii) technology transfer | |||
(iv) science dissemination | |||
* A4.1.1.6 Elaboration of the reports at each university level | |||
* A4.1.1.7 Post-processing (homogenization) and identification of collaboration opportunities | |||
* A4.1.1.8 Presentation of the results (the guide/report which serves as deliverable of the task) in a UNITA Conference on Innovation, which includes a matching event to launch the first cooperations in the four fronts (‘Open living lab days’, Timisoara, September 2024) | |||
* A4.1.1.9 Joint Entrepreneurship courses (entrepreneurial mindset lectures/ECTS, accelerators, mentoring) | |||
** A4.1.1.9.1 Design entrepreneurship courses | |||
** A4.1.1.9.2 Promote the courses | |||
** A4.1.1.9.3 Launch of Joint entrepreneurship courses and selection of applicants | |||
** A4.1.1.9.4 Training joint entrepreneurship courses | |||
* A4.1.1.10 Starting and advanced tech transfer grants between 2 or more UNITA partners | |||
** A4.1.1.10.1 Design guidelines and policy documents | |||
** A4.1.1.10.2 Launch Starting grants | |||
** A4.1.1.10.3 Launch Advanced grants | |||
* A4.1.1.11 Entrepreneurs internships in industry | |||
| 01/2024<br />05/2024<br />08/2024<br />01/2024<br />05/2024<br />08/2024<br />10/2024<br />03/2025<br />09/2024<br />10/2024<br />11/2024<br />03/2025<br />10/2027<br />09/2024<br />04/2025<br />04/2026<br />10/2027 | |||
|- | |||
| '''A4.1.2''' Enlarge and reinforce the UNITA entrepreneurship network created in the InnoUNITA project | |||
| Not specified | |||
| 10/2027 | |||
|- | |||
| '''A4.1.3''' Build an industry-driven and challenge-based teaching and learning network | |||
| Not specified | |||
| 10/2027 | |||
|- | |||
| '''A4.1.4''' Create a tech transfer offices network | |||
| Not specified | |||
| 10/2027 | |||
|- | |||
| '''A4.1.5''' Enlarge and reinforce the UNITA science dissemination community | |||
| Not specified | |||
| 10/2027 | |||
|} |
Revision as of 08:17, 7 April 2025
Task number | 1 |
---|---|
Name | UNITA inter-territorial interfaces for innovation |
Strategic Axes | Education and Pedagogical Innovation |
Workpackage | Knowledge-based growth in rural, mountain and cross-border territories |
Objectives
- Create a strong connection among public institutions, industries and the civil society throughout the UNITA alliance, pulling together knowledge and resources to improve and widen the service given to all UNITA economic and social environments, in the context of their regional smart specialization strategy.
Inputs & Resources
Source documentation:
Resources
- Human Resources: List of staff on the task, roles and position: 39 people involved in the task. Dina Pereira and Begoña Vicente Yenes are the co-leaders. Rectors, vice-rectors, academics, administrative staff and student representatives are present.
- Financial: Budget allocated to the task: 60.000€ (40.000€ UNITA prizes for students/ 20.000€ Interface with the territories – event and tool – 1 event / 2 year – 2 * 10 events → matching event or already existing events (+ erasmus+ grant for the partners who join) → 1000 euros / event) +104.000€ (total 3.4).
- Materials: Type of materials required (computers, software, scientific tools):
- Intangible: Type of intangible materials (communication tools, data bases,…):
Activities & Sub-Tasks
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of activities | Actions to implement | Deadline |
---|---|---|
A4.1.1 Chart the cartography of the smart specialization strategies and ecosystems | * A4.1.1.2 Definition of a normalized report about:
(i) each smart specialization strategy and the ways in which each university contributes to it (ii) the main actors of each ecosystem, with an emphasis on those actively engaged in university-industry collaboration
(i) entrepreneurship (ii) industry-driven and challenge-based education (iii) technology transfer (iv) science dissemination
|
01/2024 05/2024 08/2024 01/2024 05/2024 08/2024 10/2024 03/2025 09/2024 10/2024 11/2024 03/2025 10/2027 09/2024 04/2025 04/2026 10/2027 |
A4.1.2 Enlarge and reinforce the UNITA entrepreneurship network created in the InnoUNITA project | Not specified | 10/2027 |
A4.1.3 Build an industry-driven and challenge-based teaching and learning network | Not specified | 10/2027 |
A4.1.4 Create a tech transfer offices network | Not specified | 10/2027 |
A4.1.5 Enlarge and reinforce the UNITA science dissemination community | Not specified | 10/2027 |