Category:Roles
Roles and responsibilities
Structure
The UNITA governance and management structure is depicted in the following image:
The following category present a description of each board, team, or individual role, outlining key aspects such as their composition, meeting frequency, tasks, and responsibilities.
Consolidated Responsibilities
Consolidated Responsibilities Assignment Matrix (RAM/RASCI)
The Responsibility Assignment Matrix (RAM) is a way of representing and clarifying the roles and responsibilities involved in the project, as described in the previous section. The RAM is also known as a RASCI table, which stands for:
| RASCI | Description |
|---|---|
| R | Responsible |
| A | Accountable |
| S | Supports |
| C | Consulted |
| I | Informed |
Matrix of UNITA processes by responsibilities
| Process | TTL | WPL | TT | EC | UO | MC | GB | QEB + TT3.1 | SA | AP | Other Projects |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Communication procedures | S | S | S | R | S | A | I | I | I | I | A |
| Task management | C/A | C/A | R | C/I | C/S* | A | I | I | C/I | S | A |
| Risk management | S | R | S | C/I | S | A | C/A | C | I | I | A |
| Issues and Decisions management | R | S | S | C/I | S | A | C/A | C | C/I | I | A |
| Project Changes | R | S | S | C/I | S | A | C/A | C | I | I | A |
| Document management | S | S | S | R | S | A | I | I | I | I | A |
| Quality management: Review and submission of deliverables | S | R | S | C/I | S | A | I | I | I | I | A |
| Payments management | R | S | A | C | I | I | A | ||||
| Project reports | S | S | S | R | S | A | I/A | I | I | I | A |
Pages in category "Roles"
The following 11 pages are in this category, out of 11 total.