HM001: Difference between revisions
Horia Modran (talk | contribs) (Created page with "{{Recipe |RecipeCategory=Hybrid |RecipeFinalObjectives=Quality |RecipeSpecificObjectives=sdf |RecipeOutcomes=ETCS |RecipeLevelRequired=A2 |RecipeCalendarTime=2025-03-06 |RecipeBudgetDescription=100 |RecipeCostScore=5 |RecipeDifficultyLevel=4.5 |RecipeAuthor=Clément Combier |RecipeIngredients={{Ingredient}} }}")  |
Horia Modran (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{InternationalizationForm | |||
|Question1=Yes - very developed | |||
|Question2=Yes - very developed | |||
|Question3=Yes - very developed | |||
|Question4=Yes - very developed | |||
|Question5=Yes - very developed | |||
|Question6=Yes - very developed | |||
|Question7=Yes - very developed | |||
|Question8=Yes - very developed | |||
|Question9=Yes - very developed | |||
|Question10=Yes - very developed | |||
|Question11=Yes - very developed | |||
|Question12=Yes - very developed | |||
|Question13=Yes - very developed | |||
|Question14=Yes - very developed | |||
|Question15=Yes - very developed | |||
}} | |||
{{Recipe | {{Recipe | ||
|RecipeCategory=Hybrid | |RecipeCategory=Hybrid |
Revision as of 14:18, 30 April 2025
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Category Score
Curriculum: 100%
Students: 100%
Staff members (academic and administrative): 100%
Strategy: 100%
Partnerships: 67%
đź§® Total Score & Internationalisation Level
Total Score: 28/30
🏆 High Internationalisation Level.
HM001 | |
---|---|
Category | Hybrid |
Final Objectives | Quality |
Specific Objectives | sdf |
Outcome | ETCS |
Difficulty Level | 4.5 |
Cost Score | 5 |
Budget Description | 100 |
Author | User:Clément Combier |