Aneider: Difference between revisions
(Created page with "{{InternationalizationForm |Question1=Yes - little developed and we would like to develop it further |Question2=Not developed but we would like to develop it |Question3=Not developed but we would like to develop it |Question4=Not developed but we would like to develop it |Question4Comment=Very interesting question |Question5=Not developed but we would like to develop it }}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{InternationalizationForm | {{InternationalizationForm | ||
|Question1=Yes - little developed and we would like to develop it further | |Question1=Yes - little developed and we would like to develop it further | ||
|Question2= | |Question2=Yes - little developed and we would like to develop it further | ||
|Question3= | |Question3=Yes - very developed | ||
|Question4= | |Question4=Yes - very developed | ||
|Question4Comment=Very interesting question | |Question4Comment=Very interesting question | ||
|Question5=Not developed but we would like to develop it | |Question5=Not developed but we would like to develop it | ||
|Question6=Yes - little developed and we would like to develop it further | |||
|Question7=Yes - very developed | |||
|Question8=Yes - little developed and we would like to develop it further | |||
|Question9=Yes - little developed and we would like to develop it further | |||
|Question10=Yes - little developed and we would like to develop it further | |||
|Question11=Yes - very developed | |||
|Question12=Yes - very developed | |||
|Question13=Yes - very developed | |||
|Question14=Yes - little developed and we would like to develop it further | |||
|Question15=Not developed but we would like to develop it | |||
|Question16=Yes - very developed | |||
}} | }} | ||
Latest revision as of 12:57, 3 June 2025
Self-Evaluation Results[edit source]
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
| Question | Answer | Comments | Related Recipes |
|---|---|---|---|
| 1. The degree programme includes courses with an international focus. | Yes - little developed and we would like to develop it further | No comment provided |
|
| 2. In the curriculum, some courses are dedicated to foreign languages or taught in foreign languages. | Yes - little developed and we would like to develop it further | No comment provided | |
| 3. Over the past 3 years, the programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc). | Yes - very developed | No comment provided | |
| 4. In the degree's learning outcomes, skills expected of graduate students include an international / cross-cultural dimension. | Yes - very developed | Very interesting question | |
| 5. Over the past 3 years, the degree programme has welcomed a number of international students on temporary exchange in incoming mobility (credits seeking) or internships. | Not developed but we would like to develop it | No comment provided |
|
| 6. Over the past 3 years,the degree programmes hosts international students (students who take the whole programme: degree seeking).. | Yes - little developed and we would like to develop it further | No comment provided | |
| 7. Students enrolled in the programme regularly spend time abroad (outgoing mobility, where period/ credits obtained are recognised in your degree programme, or internsips). | Yes - very developed | No comment provided | |
| 8. The study programme welcomes vulnerable groups (people with disabilities, those facing socioeconomic challenges, refugees, or other marginalised populations), thereby contributing to the internationalisation of the classroom (=internationalisation at home). | Yes - little developed and we would like to develop it further | No comment provided | |
| 9. Over the past 3 years, members of the academic and administrative community have participated in at least one mobility (incoming or outgoing). | Yes - little developed and we would like to develop it further | No comment provided |
|
| 10. Professors collaborate with international colleagues and participate in international networks. | Yes - little developed and we would like to develop it further | No comment provided | |
| 11. Professors collaborate withing the degree programme with international lecturers / colleagues. | Yes - very developed | No comment provided | |
| 12. There is an Internationalisation strategy in the development strategy of your degree programme, that is consistent with your university's Institutional strategy. | Yes - very developed | No comment provided |
|
| 13. You call on resources (human and financial) from outside your degree programme's organisation, as part of an internationalisation process (and continuous improvement process). | Yes - very developed | No comment provided | |
| 14. The degree programme has developed partnerships with foreign higher education institutions. | Yes - little developed and we would like to develop it further | No comment provided | |
| 15. The study path leads to a double, multiple or joint degree with a foreign insitution. | Not developed but we would like to develop it | No comment provided | |
| 16. The degree programme has developed partnerships with foreign Research institutions. | Yes - very developed | No comment provided |
Category Score[edit source]
Curriculum: 75%
Students: 53%
Staff members (academic and administrative): 67%
Strategy: 100%
Partnerships: 53%
🧮 Total Score & Internationalisation Level[edit source]
Total Score: 20.1/30
🏆 High Internationalisation Level.