Asd: Difference between revisions
(Created page with "{{InternationalizationForm |Question1=Yes - little developed and we would like to develop it further |Question2=Not developed but we would like to develop it |Question3=Not developed but we would like to develop it |Question4=Yes - little developed and we would like to develop it further |Question5=Not developed but we would like to develop it |Question6=Not developed but we would like to develop it |Question7=Not developed but we would like to develop it |Question8=Not...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{InternationalizationForm | {{InternationalizationForm | ||
|Question1= | |Question1=Not developed | ||
|Question2=Not developed | |Question2=Not developed | ||
|Question3=Not developed | |Question3=Not developed | ||
|Question4= | |Question4=Not developed | ||
|Question5=Not developed | |Question5=Not developed | ||
|Question6=Not developed | |Question6=Not developed | ||
|Question7=Not developed | |Question7=Not developed | ||
|Question8=Not developed | |Question8=Not developed | ||
|Question9= | |Question9=Not developed | ||
|Question10= | |Question10=Not developed | ||
|Question11= | |Question11=Not developed | ||
|Question12= | |Question12=Not developed | ||
|Question13= | |Question13=Not developed | ||
|Question14= | |Question14=Not developed | ||
|Question15=Not developed | |Question15=Not developed | ||
}} | }} |
Revision as of 07:13, 27 March 2025
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Question | Answer | Comments | Related Recipes |
---|---|---|---|
1. The degree programme includes courses with an international focus. | Not developed | No comment provided |
|
2. Some courses are dedicated to foreign languages or taught in foreign languages. | Not developed | No comment provided | |
3. The programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, summer schools, etc.). | Not developed | No comment provided | |
4. The degree's learning outcomes include international or cross-cultural skills. | Not developed | No comment provided | |
5. Over the past 3 years, the programme has welcomed international students on exchange (credits-seeking). | Not developed | No comment provided |
|
6. The programme hosts international students who take the whole degree. | Not developed | No comment provided | |
7. Students enrolled in the programme regularly engage in outgoing mobility (recognized credits). | Not developed | No comment provided | |
8. The programme offers international opportunities for vulnerable groups (e.g., scholarships, affirmative actions). | Not developed | No comment provided | |
9. Over the past 3 years, academic and administrative staff participated in mobility (incoming or outgoing). | Not developed | No comment provided |
|
10. Professors collaborate with international colleagues and networks. | Not developed | No comment provided | |
11. Professors within the degree programme collaborate with international lecturers. | Not developed | No comment provided | |
12. There is an Internationalisation strategy in the degree programme consistent with the university's strategy. | Not developed | No comment provided |
|
13. The programme uses external resources (human, financial) for internationalisation. | Not developed | No comment provided | |
14. The degree programme has developed partnerships with foreign institutions. | Not developed | No comment provided | |
15. The study path leads to a double, multiple, or joint degree with a foreign institution. | Not developed | No comment provided | |
16. The degree programme has developed partnerships with foreign Research institutions.. | Not provided | No comment provided |
Category Score
Curriculum: 0%
Students: 0%
Staff members (academic and administrative): 0%
Strategy: 0%
Partnerships: 0%
🧮 Total Score & Internationalisation Level
Total Score: 0/30
❗ Low Internationalisation Level.