HM001: Difference between revisions
Horia Modran (talk | contribs) No edit summary |
Horia Modran (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{InternationalizationForm | {{InternationalizationForm | ||
|Question1=Yes - | |Question1=Yes - little developed and we would like to develop it further | ||
|Question2=Yes - | |Question2=Yes - little developed and we would like to develop it further | ||
|Question3=Yes - | |Question3=Yes - little developed and we would like to develop it further | ||
|Question4=Yes - | |Question4=Yes - little developed and we would like to develop it further | ||
|Question5=Yes - | |Question5=Yes - little developed and we would like to develop it further | ||
|Question6=Yes - | |Question6=Yes - little developed and we would like to develop it further | ||
|Question7=Yes - | |Question7=Yes - little developed and we would like to develop it further | ||
|Question8=Yes - | |Question8=Yes - little developed and we would like to develop it further | ||
|Question9=Yes - | |Question9=Yes - little developed and we would like to develop it further | ||
|Question10=Yes - | |Question10=Yes - little developed and we would like to develop it further | ||
|Question11=Yes - | |Question11=Yes - little developed and we would like to develop it further | ||
|Question12=Yes - | |Question12=Yes - little developed and we would like to develop it further | ||
|Question13=Yes - | |Question13=Yes - little developed and we would like to develop it further | ||
|Question14=Yes - | |Question14=Yes - little developed and we would like to develop it further | ||
|Question15=Yes - | |Question15=Yes - little developed and we would like to develop it further | ||
}} | }} | ||
{{Recipe | {{Recipe |
Revision as of 14:32, 30 April 2025
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Question | Answer | Comments | Related Recipes |
---|---|---|---|
1. The degree programme includes courses with an international focus. | Yes - little developed and we would like to develop it further | No comment provided |
|
2. Some courses are dedicated to foreign languages or taught in foreign languages. | Yes - little developed and we would like to develop it further | No comment provided | |
3. The programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, summer schools, etc.). | Yes - little developed and we would like to develop it further | No comment provided | |
4. The degree's learning outcomes include international or cross-cultural skills. | Yes - little developed and we would like to develop it further | No comment provided | |
5. Over the past 3 years, the programme has welcomed international students on exchange (credits-seeking). | Yes - little developed and we would like to develop it further | No comment provided |
|
6. The programme hosts international students who take the whole degree. | Yes - little developed and we would like to develop it further | No comment provided | |
7. Students enrolled in the programme regularly engage in outgoing mobility (recognized credits). | Yes - little developed and we would like to develop it further | No comment provided | |
8. The programme offers international opportunities for vulnerable groups (e.g., scholarships, affirmative actions). | Yes - little developed and we would like to develop it further | No comment provided | |
9. Over the past 3 years, academic and administrative staff participated in mobility (incoming or outgoing). | Yes - little developed and we would like to develop it further | No comment provided |
|
10. Professors collaborate with international colleagues and networks. | Yes - little developed and we would like to develop it further | No comment provided | |
11. Professors within the degree programme collaborate with international lecturers. | Yes - little developed and we would like to develop it further | No comment provided | |
12. There is an Internationalisation strategy in the degree programme consistent with the university's strategy. | Yes - little developed and we would like to develop it further | No comment provided |
|
13. The programme uses external resources (human, financial) for internationalisation. | Yes - little developed and we would like to develop it further | No comment provided | |
14. The degree programme has developed partnerships with foreign institutions. | Yes - little developed and we would like to develop it further | No comment provided | |
15. The study path leads to a double, multiple, or joint degree with a foreign institution. | Yes - little developed and we would like to develop it further | No comment provided | |
16. The degree programme has developed partnerships with foreign Research institutions.. | Not provided | No comment provided |
Category Score
Curriculum: 50%
Students: 50%
Staff members (academic and administrative): 49.995%
Strategy: 50%
Partnerships: 33.3%
🧮 Total Score & Internationalisation Level
Total Score: 14/30
⚖️ Average Internationalisation Level.
HM001 | |
---|---|
Category | Hybrid |
Final Objectives | Quality |
Specific Objectives | sdf |
Outcome | ETCS |
Difficulty Level | 4.5 |
Cost Score | 5 |
Budget Description | 100 |
Author | User:Clément Combier |