TESTHM001: Difference between revisions
Horia Modran (talk | contribs) No edit summary Tag: Reverted |
Horia Modran (talk | contribs) No edit summary Tag: Reverted |
||
Line 16: | Line 16: | ||
|Question8=Yes - little developed and we would like to develop it further | |Question8=Yes - little developed and we would like to develop it further | ||
|Question8Comment=com8 | |Question8Comment=com8 | ||
|Question9= | |Question9=Not developed | ||
|Question9Comment=com9 | |Question9Comment=com9 | ||
|Question10= | |Question10=Not developed | ||
|Question10Comment=com10 | |Question10Comment=com10 | ||
|Question11=Yes - | |Question11=Yes - very developed | ||
|Question11Comment=com11 | |Question11Comment=com11 | ||
|Question12=Yes - little developed and we would like to develop it further | |Question12=Yes - little developed and we would like to develop it further | ||
Line 26: | Line 26: | ||
|Question13=Yes - little developed and we would like to develop it further | |Question13=Yes - little developed and we would like to develop it further | ||
|Question13Comment=com13 | |Question13Comment=com13 | ||
|Question14= | |Question14=Not developed | ||
|Question14Comment=com14 | |Question14Comment=com14 | ||
|Question15=Yes - | |Question15=Yes - very developed | ||
|Question15Comment=com15 | |Question15Comment=com15 | ||
|Question16=Yes - | |Question16=Yes - very developed | ||
|Question16Comment=com16 | |Question16Comment=com16 | ||
}} | }} |
Revision as of 12:21, 22 May 2025
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Question | Answer | Comments | Related Recipes |
---|---|---|---|
1. The degree programme includes courses with an international focus. | Yes - little developed and we would like to develop it further | com1 |
|
2. In the curriculum, some courses are dedicated to foreign languages or taught in foreign languages. | Yes - little developed and we would like to develop it further | com2 | |
3. Over the past 3 years, the programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc). | Yes - little developed and we would like to develop it further | com3 | |
4. In the degree's learning outcomes, skills expected of graduate students include an international / cross-cultural dimension. | Yes - little developed and we would like to develop it further | com4 | |
5. Over the past 3 years, the degree programme has welcomed a number of international students on temporary exchange in incoming mobility (credits seeking) or internships. | Yes - little developed and we would like to develop it further | com5 |
|
6. Over the past 3 years,the degree programmes hosts international students (students who take the whole programme: degree seeking).. | Yes - little developed and we would like to develop it further | com6 | |
7. Students enrolled in the programme regularly spend time abroad (outgoing mobility, where period/ credits obtained are recognised in your degree programme, or internsips). | Yes - little developed and we would like to develop it further | com7 | |
8. The study programme welcomes vulnerable groups (people with disabilities, those facing socioeconomic challenges, refugees, or other marginalised populations), thereby contributing to the internationalisation of the classroom (=internationalisation at home). | Yes - little developed and we would like to develop it further | com8 | |
9. Over the past 3 years, members of the academic and administrative community have participated in at least one mobility (incoming or outgoing). | Not developed | com9 |
|
10. Professors collaborate with international colleagues and participate in international networks. | Not developed | com10 | |
11. Professors collaborate withing the degree programme with international lecturers / colleagues. | Yes - very developed | com11 | |
12. There is an Internationalisation strategy in the development strategy of your degree programme, that is consistent with your university's Institutional strategy. | Yes - little developed and we would like to develop it further | com12 |
|
13. You call on resources (human and financial) from outside your degree programme's organisation, as part of an internationalisation process (and continuous improvement process). | Yes - little developed and we would like to develop it further | com13 | |
14. The degree programme has developed partnerships with foreign higher education institutions. | Not developed | com14 | |
15. The study path leads to a double, multiple or joint degree with a foreign insitution. | Yes - very developed | com15 | |
16. The degree programme has developed partnerships with foreign Research institutions. | Yes - very developed | com16 |
Category Score
Curriculum: 50%
Students: 50%
Staff members (academic and administrative): 33%
Strategy: 50%
Partnerships: 67%
🧮 Total Score & Internationalisation Level
Total Score: 15/30
⚖️ Average Internationalisation Level.