TESTHM001: Difference between revisions
Horia Modran (talk | contribs) No edit summary Tag: Reverted |
Horia Modran (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{InternationalizationForm | {{InternationalizationForm | ||
|Question1=Not developed | |Question1=Not developed but we would like to develop it | ||
|Question1Comment=com1 | |Question1Comment=com1 | ||
|Question2=Not developed | |Question2=Not developed but we would like to develop it | ||
|Question2Comment=com2 | |Question2Comment=com2 | ||
|Question3=Not developed | |Question3=Not developed but we would like to develop it | ||
|Question3Comment=com3 | |Question3Comment=com3 | ||
|Question4=Not developed | |Question4=Not developed but we would like to develop it | ||
|Question4Comment=com4 | |Question4Comment=com4 | ||
|Question5=Not developed | |Question5=Not developed but we would like to develop it | ||
|Question5Comment=com5 | |Question5Comment=com5 | ||
|Question6=Not developed | |Question6=Not developed but we would like to develop it | ||
|Question6Comment=com6 | |Question6Comment=com6 | ||
|Question7=Not developed | |Question7=Not developed but we would like to develop it | ||
|Question7Comment=com7 | |Question7Comment=com7 | ||
|Question8=Not developed | |Question8=Not developed but we would like to develop it | ||
|Question8Comment=com8 | |Question8Comment=com8 | ||
|Question9=Not developed | |Question9=Not developed but we would like to develop it | ||
|Question9Comment=com9 | |Question9Comment=com9 | ||
|Question10=Not developed | |Question10=Not developed but we would like to develop it | ||
|Question10Comment=com10 | |Question10Comment=com10 | ||
|Question11=Not developed | |Question11=Not developed but we would like to develop it | ||
|Question11Comment=com11 | |Question11Comment=com11 | ||
|Question12=Not developed | |Question12=Not developed but we would like to develop it | ||
|Question12Comment=com12 | |Question12Comment=com12 | ||
|Question13=Not developed | |Question13=Not developed but we would like to develop it | ||
|Question13Comment=com13 | |Question13Comment=com13 | ||
|Question14=Not developed | |Question14=Not developed but we would like to develop it | ||
|Question14Comment=com14 | |Question14Comment=com14 | ||
|Question15=Not developed | |Question15=Not developed but we would like to develop it | ||
|Question15Comment=com15 | |Question15Comment=com15 | ||
|Question16=Not developed | |Question16=Not developed but we would like to develop it | ||
|Question16Comment=com16 | |Question16Comment=com16 | ||
}} | }} |
Revision as of 12:26, 22 May 2025
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Question | Answer | Comments | Related Recipes |
---|---|---|---|
1. The degree programme includes courses with an international focus. | Not developed but we would like to develop it | com1 |
|
2. In the curriculum, some courses are dedicated to foreign languages or taught in foreign languages. | Not developed but we would like to develop it | com2 | |
3. Over the past 3 years, the programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc). | Not developed but we would like to develop it | com3 | |
4. In the degree's learning outcomes, skills expected of graduate students include an international / cross-cultural dimension. | Not developed but we would like to develop it | com4 | |
5. Over the past 3 years, the degree programme has welcomed a number of international students on temporary exchange in incoming mobility (credits seeking) or internships. | Not developed but we would like to develop it | com5 |
|
6. Over the past 3 years,the degree programmes hosts international students (students who take the whole programme: degree seeking).. | Not developed but we would like to develop it | com6 | |
7. Students enrolled in the programme regularly spend time abroad (outgoing mobility, where period/ credits obtained are recognised in your degree programme, or internsips). | Not developed but we would like to develop it | com7 | |
8. The study programme welcomes vulnerable groups (people with disabilities, those facing socioeconomic challenges, refugees, or other marginalised populations), thereby contributing to the internationalisation of the classroom (=internationalisation at home). | Not developed but we would like to develop it | com8 | |
9. Over the past 3 years, members of the academic and administrative community have participated in at least one mobility (incoming or outgoing). | Not developed but we would like to develop it | com9 |
|
10. Professors collaborate with international colleagues and participate in international networks. | Not developed but we would like to develop it | com10 | |
11. Professors collaborate withing the degree programme with international lecturers / colleagues. | Not developed but we would like to develop it | com11 | |
12. There is an Internationalisation strategy in the development strategy of your degree programme, that is consistent with your university's Institutional strategy. | Not developed but we would like to develop it | com12 |
|
13. You call on resources (human and financial) from outside your degree programme's organisation, as part of an internationalisation process (and continuous improvement process). | Not developed but we would like to develop it | com13 | |
14. The degree programme has developed partnerships with foreign higher education institutions. | Not developed but we would like to develop it | com14 | |
15. The study path leads to a double, multiple or joint degree with a foreign insitution. | Not developed but we would like to develop it | com15 | |
16. The degree programme has developed partnerships with foreign Research institutions. | Not developed but we would like to develop it | com16 |
Category Score
Curriculum: 10%
Students: 10%
Staff members (academic and administrative): 10%
Strategy: 10%
Partnerships: 10%
🧮 Total Score & Internationalisation Level
Total Score: 3/30
❗ Low Internationalisation Level.