TESTHM001: Difference between revisions
Horia Modran (talk | contribs) No edit summary Tag: Reverted |
Horia Modran (talk | contribs) No edit summary Tags: Manual revert Reverted |
||
Line 1: | Line 1: | ||
{{InternationalizationForm | {{InternationalizationForm | ||
|Question1= | |Question1=Yes - little developed and we would like to develop it further | ||
|Question1Comment=com1 | |Question1Comment=com1 | ||
|Question2= | |Question2=Yes - little developed and we would like to develop it further | ||
|Question2Comment=com2 | |Question2Comment=com2 | ||
|Question3= | |Question3=Yes - little developed and we would like to develop it further | ||
|Question3Comment=com3 | |Question3Comment=com3 | ||
|Question4= | |Question4=Yes - little developed and we would like to develop it further | ||
|Question4Comment=com4 | |Question4Comment=com4 | ||
|Question5= | |Question5=Yes - little developed and we would like to develop it further | ||
|Question5Comment=com5 | |Question5Comment=com5 | ||
|Question6= | |Question6=Yes - little developed and we would like to develop it further | ||
|Question6Comment=com6 | |Question6Comment=com6 | ||
|Question7= | |Question7=Yes - little developed and we would like to develop it further | ||
|Question7Comment=com7 | |Question7Comment=com7 | ||
|Question8= | |Question8=Yes - little developed and we would like to develop it further | ||
|Question8Comment=com8 | |Question8Comment=com8 | ||
|Question9= | |Question9=Yes - little developed and we would like to develop it further | ||
|Question9Comment=com9 | |Question9Comment=com9 | ||
|Question10= | |Question10=Yes - little developed and we would like to develop it further | ||
|Question10Comment=com10 | |Question10Comment=com10 | ||
|Question11= | |Question11=Yes - little developed and we would like to develop it further | ||
|Question11Comment=com11 | |Question11Comment=com11 | ||
|Question12= | |Question12=Yes - little developed and we would like to develop it further | ||
|Question12Comment=com12 | |Question12Comment=com12 | ||
|Question13= | |Question13=Yes - little developed and we would like to develop it further | ||
|Question13Comment=com13 | |Question13Comment=com13 | ||
|Question14= | |Question14=Yes - little developed and we would like to develop it further | ||
|Question14Comment=com14 | |Question14Comment=com14 | ||
|Question15= | |Question15=Yes - little developed and we would like to develop it further | ||
|Question15Comment=com15 | |Question15Comment=com15 | ||
|Question16= | |Question16=Yes - little developed and we would like to develop it further | ||
|Question16Comment=com16 | |Question16Comment=com16 | ||
}} | }} |
Revision as of 12:26, 22 May 2025
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Question | Answer | Comments | Related Recipes |
---|---|---|---|
1. The degree programme includes courses with an international focus. | Yes - little developed and we would like to develop it further | com1 |
|
2. In the curriculum, some courses are dedicated to foreign languages or taught in foreign languages. | Yes - little developed and we would like to develop it further | com2 | |
3. Over the past 3 years, the programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc). | Yes - little developed and we would like to develop it further | com3 | |
4. In the degree's learning outcomes, skills expected of graduate students include an international / cross-cultural dimension. | Yes - little developed and we would like to develop it further | com4 | |
5. Over the past 3 years, the degree programme has welcomed a number of international students on temporary exchange in incoming mobility (credits seeking) or internships. | Yes - little developed and we would like to develop it further | com5 |
|
6. Over the past 3 years,the degree programmes hosts international students (students who take the whole programme: degree seeking).. | Yes - little developed and we would like to develop it further | com6 | |
7. Students enrolled in the programme regularly spend time abroad (outgoing mobility, where period/ credits obtained are recognised in your degree programme, or internsips). | Yes - little developed and we would like to develop it further | com7 | |
8. The study programme welcomes vulnerable groups (people with disabilities, those facing socioeconomic challenges, refugees, or other marginalised populations), thereby contributing to the internationalisation of the classroom (=internationalisation at home). | Yes - little developed and we would like to develop it further | com8 | |
9. Over the past 3 years, members of the academic and administrative community have participated in at least one mobility (incoming or outgoing). | Yes - little developed and we would like to develop it further | com9 |
|
10. Professors collaborate with international colleagues and participate in international networks. | Yes - little developed and we would like to develop it further | com10 | |
11. Professors collaborate withing the degree programme with international lecturers / colleagues. | Yes - little developed and we would like to develop it further | com11 | |
12. There is an Internationalisation strategy in the development strategy of your degree programme, that is consistent with your university's Institutional strategy. | Yes - little developed and we would like to develop it further | com12 |
|
13. You call on resources (human and financial) from outside your degree programme's organisation, as part of an internationalisation process (and continuous improvement process). | Yes - little developed and we would like to develop it further | com13 | |
14. The degree programme has developed partnerships with foreign higher education institutions. | Yes - little developed and we would like to develop it further | com14 | |
15. The study path leads to a double, multiple or joint degree with a foreign insitution. | Yes - little developed and we would like to develop it further | com15 | |
16. The degree programme has developed partnerships with foreign Research institutions. | Yes - little developed and we would like to develop it further | com16 |
Category Score
Curriculum: 50%
Students: 50%
Staff members (academic and administrative): 50%
Strategy: 50%
Partnerships: 50%
🧮 Total Score & Internationalisation Level
Total Score: 15/30
⚖️ Average Internationalisation Level.