TESTHM001: Difference between revisions
Horia Modran (talk | contribs) No edit summary Tags: Manual revert Reverted |
Horia Modran (talk | contribs) No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{InternationalizationForm | {{InternationalizationForm | ||
|Question1=Yes - | |Question1=Yes - very developed | ||
|Question1Comment=com1 | |Question1Comment=com1 | ||
|Question2=Yes - | |Question2=Yes - very developed | ||
|Question2Comment=com2 | |Question2Comment=com2 | ||
|Question3=Yes - | |Question3=Yes - very developed | ||
|Question3Comment=com3 | |Question3Comment=com3 | ||
|Question4=Yes - | |Question4=Yes - very developed | ||
|Question4Comment=com4 | |Question4Comment=com4 | ||
|Question5=Yes - | |Question5=Yes - very developed | ||
|Question5Comment=com5 | |Question5Comment=com5 | ||
|Question6=Yes - | |Question6=Yes - very developed | ||
|Question6Comment=com6 | |Question6Comment=com6 | ||
|Question7=Yes - | |Question7=Yes - very developed | ||
|Question7Comment=com7 | |Question7Comment=com7 | ||
|Question8=Yes - | |Question8=Yes - very developed | ||
|Question8Comment=com8 | |Question8Comment=com8 | ||
|Question9=Yes - | |Question9=Yes - very developed | ||
|Question9Comment=com9 | |Question9Comment=com9 | ||
|Question10=Yes - | |Question10=Yes - very developed | ||
|Question10Comment=com10 | |Question10Comment=com10 | ||
|Question11=Yes - | |Question11=Yes - very developed | ||
|Question11Comment=com11 | |Question11Comment=com11 | ||
|Question12=Yes - | |Question12=Yes - very developed | ||
|Question12Comment=com12 | |Question12Comment=com12 | ||
|Question13=Yes - | |Question13=Yes - very developed | ||
|Question13Comment=com13 | |Question13Comment=com13 | ||
|Question14=Yes - | |Question14=Yes - very developed | ||
|Question14Comment=com14 | |Question14Comment=com14 | ||
|Question15=Yes - | |Question15=Yes - very developed | ||
|Question15Comment=com15 | |Question15Comment=com15 | ||
|Question16=Yes - | |Question16=Yes - very developed | ||
|Question16Comment=com16 | |Question16Comment=com16 | ||
}} | }} |
Latest revision as of 12:27, 22 May 2025
Self-Evaluation Results[edit source]
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
Question | Answer | Comments | Related Recipes |
---|---|---|---|
1. The degree programme includes courses with an international focus. | Yes - very developed | com1 |
|
2. In the curriculum, some courses are dedicated to foreign languages or taught in foreign languages. | Yes - very developed | com2 | |
3. Over the past 3 years, the programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc). | Yes - very developed | com3 | |
4. In the degree's learning outcomes, skills expected of graduate students include an international / cross-cultural dimension. | Yes - very developed | com4 | |
5. Over the past 3 years, the degree programme has welcomed a number of international students on temporary exchange in incoming mobility (credits seeking) or internships. | Yes - very developed | com5 |
|
6. Over the past 3 years,the degree programmes hosts international students (students who take the whole programme: degree seeking).. | Yes - very developed | com6 | |
7. Students enrolled in the programme regularly spend time abroad (outgoing mobility, where period/ credits obtained are recognised in your degree programme, or internsips). | Yes - very developed | com7 | |
8. The study programme welcomes vulnerable groups (people with disabilities, those facing socioeconomic challenges, refugees, or other marginalised populations), thereby contributing to the internationalisation of the classroom (=internationalisation at home). | Yes - very developed | com8 | |
9. Over the past 3 years, members of the academic and administrative community have participated in at least one mobility (incoming or outgoing). | Yes - very developed | com9 |
|
10. Professors collaborate with international colleagues and participate in international networks. | Yes - very developed | com10 | |
11. Professors collaborate withing the degree programme with international lecturers / colleagues. | Yes - very developed | com11 | |
12. There is an Internationalisation strategy in the development strategy of your degree programme, that is consistent with your university's Institutional strategy. | Yes - very developed | com12 |
|
13. You call on resources (human and financial) from outside your degree programme's organisation, as part of an internationalisation process (and continuous improvement process). | Yes - very developed | com13 | |
14. The degree programme has developed partnerships with foreign higher education institutions. | Yes - very developed | com14 | |
15. The study path leads to a double, multiple or joint degree with a foreign insitution. | Yes - very developed | com15 | |
16. The degree programme has developed partnerships with foreign Research institutions. | Yes - very developed | com16 |
Category Score[edit source]
Curriculum: 100%
Students: 100%
Staff members (academic and administrative): 100%
Strategy: 100%
Partnerships: 100%
🧮 Total Score & Internationalisation Level[edit source]
Total Score: 30/30
🏆 High Internationalisation Level.