TESTHM001
Self-Evaluation Results
This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
| Question | Answer | Comments | Related Recipes |
|---|---|---|---|
| 1. Does the degree programme include courses or modules preparing students to work in international or intercultural contexts. | Not developed | com1 |
|
| 2. In the curriculum, some courses are dedicated to foreign languages or taught in foreign languages. | Not developed | com2 | |
| 3. Over the past 3 years, the programme has offered new opportunities to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc). | Not developed | com3 | |
| 4. In the degree's learning outcomes, skills expected of students include an international / cross-cultural dimension. | Not developed | com4 | |
| 5. Over the past 3 years, the degree programme has welcomed international students on temporary exchange in incoming mobility (credits seeking) or internships. | Not developed | com5 |
|
| 6. Over the past 3 years, the degree programmes has hosted international students (students who take the whole programme: degree seeking). | Not developed | com6 | |
| 7. Students enrolled in the programme spend time abroad (outgoing mobility, where period/ credits obtained are recognised in your degree programme, or internships). | Not developed | com7 | |
| 8. The programme welcomes students from diverse cultural backgrounds in terms of their origin, age, social and economic background, disability, or place of residence (isolated or remote regions), thereby contributing to the development of intercultural skills through intercultural situations. | Not developed | com8 | |
| 9. Over the past 3 years, members of the academic and administrative community have participated in at least one mobility (incoming or outgoing). | Not developed | com9 |
|
| 10. Teachers collaborate with international colleagues outside the training programme and participate in international networks. | Not developed | com10 | |
| 11. Teachers collaborate with international teaching colleagues within the training programme. | Not developed | com11 | |
| 12. There is an Internationalisation strategy in the development strategy of your degree programme, that is consistent with your university's Institutional strategy. | Not developed | com12 |
|
| 13. You call on resources (human and financial) from outside your degree programme's organisation, as part of an internationalisation process (and continuous improvement process). | Not developed | com13 | |
| 14. The degree programme has developed partnerships with foreign higher education institutions. | Not developed | com14 | |
| 15. The study path leads to a double, multiple or joint degree with a foreign insitution. | Not developed | com15 | |
| 16. The degree programme has developed partnerships with foreign Research institutions. | Not developed | com16 |
Category Score
Curriculum: 0%
Students: 0%
Staff members (academic and administrative): 0%
Strategy: 0%
Partnerships: 0%
🧮 Total Score & Internationalisation Level
Total Score: 0/30
❗ Low Internationalisation Level.